
Module Specification | |
Pitch | 8 mm |
Screen Size | 768mm(H)x768mm(W) |
Module size | 256mm(H)x128mm(W) |
Density | 15625pixels/sqm |
LED Lamps Brand | Kinglight lamp |
Driver IC | FM6124 |
Driver Mode | 1/4 Scan |
Modules Refresh | 1920 hz |
Control system | Huidu C15C (Asynchronous control) APP/WIFI/USB/Cloud platform |
Electricity Parameter | |
Brightness | 5500 cd/m2 |
View Angle | 120 degree ( horizontal) 120degree(vertical) |
View Distance | 8m-200m |
Gray Scale | 65536 |
Display Color | 3-in-1 RGB |
Power Supply | |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 800 w/m2 |
Average Power Consumption | 400 w/m2 |
Reliability | |
Temperature Storage | -20~60 ℃ |
Humidity Storage | 10~90% |
Operating Life | >100,000 hours |
MTBF | >10,000 hours |
Continuous Working Time | >72hours |
Protection Level | IP65 |
Out of Control Pixel Rate | <0.03% |