
Module Specification | |
Pitch | 8 mm |
Size | 320mm(H)x320mm(W) |
Module Resolution | 40(H)x40(V) |
Density | 6400pixels/set |
LED Lamps Brand | Kinglight lamp |
Driver IC | MBI 5124 |
Driver Mode | 1/5 Scan |
Modules Refresh | 1920hz |
Control system | Novastar T1 (Asynchronous control) APP/WIFI/USB/Cloud platform |
Electricity Parameter | |
Brightness | 4000 cd/m2 |
View Angle | 120 degree ( horizontal) 120degree(vertical) |
View Distance | 8m-250m |
Gray Scale | 65536 |
Display Color | 3-in-1 RGB |
Power Supply | |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 800 w/m2 |
Average Power Consumption | 400 w/m2 |
Reliability | |
Temperature Storage | -20~60 ℃ |
Humidity Storage | 10~90% |
Operating Life | >100,000 hours |
MTBF | >10,000 hours |
Continuous Working Time | >72hours |
Protection Level | IP65 |
Out of Control Pixel Rate | <0.03% |