
FC SERIES
3840–7680 Hz – Hohe Bildwiederholfrequenz




HauptProduktmerkmale

Leichtbauweise
Wartung vorne und hinten
Hohe Wärmeleitfähigkeit
Extrem hohe Helligkeit
Smart-Modul-Technologie
Echte Farbwiedergabe
Multiple Cabinet Sizes Available

Wartung vorne und hinten

Schutzklasse IP65 vorne und hinten
This IP65 outdoor LED display is built with IP65 waterproof and dustproof protection, delivering reliable performance in rain, dust, heat, humidity, and other demanding outdoor environments.

Wichtige Faktoren für Außenwerbe-Bildschirme

Sicher und zuverlässig

Hohe Helligkeit und Gleichmäßigkeit

Hohe Stabilität und lange Lebensdauer

Extrem hohe Bildwiederholfrequenz

Hohes Kontrastverhältnis

Energieeffizientes Design

Wartung vorne und hinten

Auf Zuverlässigkeit geprüft
Produktvorteile
Module sind wartungsfreundlich und lassen sich flexibler zusammenbauen.
Mask design

Bodenschale aus Aluminium-Kunststoff

Fast installation

Hot-swapping

Creative styling
Designed as a flexible outdoor LED advertising screen, it supports multiple splicing and installation methods, including right angles and arcs, and can be used for naked-eye 3D display solutions.


Produktmerkmale
Hervorragendes Display, fesselndes Erlebnis, klare, naturgetreue Farben, großer Betrachtungswinkel.
Helligkeit und Kontrast auf 10.000er-Niveau – Details werden vollständig sichtbar
Designed as a high brightness LED billboard, it ensures clear, vivid, and high-contrast display performance even in direct strong sunlight.

Lightweight
FC Series features a lightweight aluminum LED cabinet, only 83mm thick and 22.5kg per 1000×1000mm cabinet, making it about 35% lighter than traditional iron cabinets for easier installation and maintenance.

Effiziente Wärmeableitung
Aluminum profiles and plastic bottom shell modules for better heat dissipation

30% Energy Saving
The FC Series is a common cathode LED display that reduces power consumption by approximately 30%, helping lower long-term operating costs for outdoor advertising applications.

Produktparameter
Tippen und halten Sie das Formular, um nach links oder rechts zu wischen.
| Parameter | 960×960 / 960×1280 Cabinet | 1000×1000 Cabinet + Optional Sizes | ||||||||||
| Pixelabstand | P4 | P5 | P5.71 | P6.66 | P8 | P10 | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| LED-Typ | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m²) | 62500 | 40000 | 30625 | 22500 | 15625 | 10000 | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Modulauflösung | 120×80 | 96×64 | 84×56 | 72×48 | 60×40 | 48×32 | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (W×H, mm) | 480×320 | 500×250 | ||||||||||
| Cabinet / Panel Size (mm) | 960×960 / 960×1280 | 1000×1000 optional: 1500×1000 / 1500×750 / 1500×500 / 1000×750 / 1000×500 | ||||||||||
| Kabinettsbeschluss | 240×240 | 192×192 | 168×168 | 144×144 | 120×120 | 96×96 | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Modulabmessungen (B × H) | 2×3 / 2×4 | 2×4 | ||||||||||
| Cabinet Weight (kg) | 21 / 27 | 22.5 | ||||||||||
| Maintenance Mode | Front & Rear | |||||||||||
| Schrankmaterial | Aluminium | |||||||||||
| Helligkeit (Nits) | 5000–10000 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | 5000–5500 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | ||||||
| Farbtemperatur (K) | 5000–12000 (Optional) | |||||||||||
| Betrachtungswinkel (H/V) | 140° / 160° | |||||||||||
| Optimaler Betrachtungsabstand | 3–100m | 4–100m | 4–100m | 4–100m | 4–100m | 10–200m | 3–100m | 4–100m | 4–100m | 6–150m | 8–150m | 10–200m |
| Kontrastverhältnis | 15000:1 | |||||||||||
| Frame Rate / Frequency (Hz) | 50/60 | |||||||||||
| Drive / Scan Mode | 1/8 scan | 1/8 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan | 1/21 scan | 1/8 scan & 1/16 scan | 1/7 scan & 1/13 scan | 1/8 scan | 1/4 scan | 1/2 scan |
| Gray Level | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) |
| Bildwiederholfrequenz (Hz) | 3840–7680 | |||||||||||
| Max Consumption (W/m²) | 650–750 | |||||||||||
| Avg Consumption (W/m²) | 100–200 | |||||||||||
| Schutzstufe | IP65 | |||||||||||
| Leistungsaufnahme | AC90–264V, 47–63Hz | |||||||||||
| Working Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Storage Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Certification | CCC / CE / RoHS / FCC / CB / TUV / IEC / BIS | |||||||||||

