
FCPro SERIES
3840–7680 Hz – Hohe Bildwiederholfrequenz




HauptProduktmerkmale

Leichtbauweise
Wartung vorne und hinten
Hohe Wärmeleitfähigkeit
Extrem hohe Helligkeit
Smart-Modul-Technologie
Echte Farbwiedergabe
Multiple Cabinet Sizes Available
1500X1000mm/1500X500mm/1000X1000mm/1000X750mm/1000X500mm

Wartung vorne und hinten

Schutzklasse IP65 vorne und hinten
This IP65 outdoor LED display is built with IP65 waterproof and dustproof protection, delivering reliable performance in rain, dust, heat, humidity, and other demanding outdoor environments.

Wichtige Faktoren für Außenwerbe-Bildschirme

Sicher und zuverlässig

Hohe Helligkeit und Gleichmäßigkeit

Hohe Stabilität und lange Lebensdauer

Extrem hohe Bildwiederholfrequenz

Hohes Kontrastverhältnis

Energieeffizientes Design

Wartung vorne und hinten

Auf Zuverlässigkeit geprüft
Produktvorteile
Module sind wartungsfreundlich und lassen sich flexibler zusammenbauen.
PG Connector Cable

All-Aluminum Cabinet

Fast installation

Hot-swapping

Creative styling
Designed as a flexible outdoor LED advertising screen, it supports multiple splicing and installation methods, including right angles and arcs, and can be used for naked-eye 3D display solutions.


Produktmerkmale
Hervorragendes Display, fesselndes Erlebnis, klare, naturgetreue Farben, großer Betrachtungswinkel.
Excellent Visual Effect
High brightness & high refresh rate, stable display and comfortable vision.

Lightweight
FC Series features a lightweight aluminum LED cabinet, only 83mm thick and 22.5kg per 1000×1000mm cabinet, making it about 35% lighter than traditional iron cabinets for easier installation and maintenance.

All-Aluminum Heat Dissipation
Excellent thermal conductivity for efficient cooling and stable operation.

30% Energy Saving
Common cathode technology optimizes power distribution, reducing energy consumption by approximately 30% compared with conventional LED displays.

Produktparameter
Tippen und halten Sie das Formular, um nach links oder rechts zu wischen.
| Parameter | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| LED-Typ | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m2) | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Modulauflösung | 168X84 | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
| Module Size (W x H, mm) | 500X250 | |||||
| Schrankgröße (mm) | 1500X1000 / 1500X500 / 1000X1000 / 1000X750 / 1000X500 | |||||
| Kabinettsbeschluss | 336X336 | 256 × 256 | 208X208 | 160 × 160 | 128 × 128 | 96X96 |
| Module Quantity (W x H) | 2X4 | |||||
| Cabinet Weight (kg) | 22.5 | |||||
| Wartung | Front & Rear | |||||
| Schrankmaterial | Aluminium | |||||
| Helligkeit (Nits) | 4500-8000 (Optional) | 5000-10000 (Optional) | 5000-10000 (Optional) | 6000-10000 (Optional) | 6000-10000 (Optional) | 6000-10000 (Optional) |
| Farbtemperatur (K) | 5000-12000 (Optional) | |||||
| Viewing Angle (V/H) | 140°/160° | |||||
| Optimal Viewing Distance | 3–100 m | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
| Kontrastverhältnis | 15000:1 | |||||
| Front & rate (original label) | 50/60 | |||||
| Fahrmodus | 1/21 scan | 1/16-Scan | 1/13 scan | 1/8 scan | 1/4 scan | 1/2 scan |
| Gray Level | 14–16 Bit | |||||
| Bildwiederholfrequenz (Hz) | 3840-7680 | |||||
| Power Voltage | V4.2, V3.2 | |||||
| Max. Power Consumption (W/m2) | 550 | |||||
| Average Power Consumption (W/m2) | 100-200 | |||||
| Schutzstufe | IP65 | |||||
| Leistungsaufnahme | AC90-264V, 47-63Hz | |||||
| Operating Temperature / Humidity | -20~60°C / 10%~85% | |||||
| Storage Temperature / Humidity | -20~60°C / 10%~85% | |||||
| Certifications | CCC / CE / RoHS / FCC / CB / TUV / IEC | |||||

