
FC SERIES
3840-7680Hz 高リフレッシュレート




主な製品特徴

Lightweight Structure
前後メンテナンス
High Thermal Conductivity
Ultra-High Brightness
Smart Module Technology
True Color Performance
Multiple Cabinet Sizes Available

前後メンテナンス

IP65 Front & Rear Protection
This IP65 outdoor LED display is built with IP65 waterproof and dustproof protection, delivering reliable performance in rain, dust, heat, humidity, and other demanding outdoor environments.

屋外広告スクリーンの主要な要素

安全で信頼できる

高輝度・均一

高い安定性と長寿命

超高リフレッシュレート

高コントラスト比

省エネルギー設計

前後メンテナンス

信頼性テスト済み
製品の利点
モジュールは保守が容易で、より自由に組み立てることができます。.
Mask design

Aluminum-plastic bottom shell

迅速な設置

Hot-swapping

Creative styling
Designed as a flexible outdoor LED advertising screen, it supports multiple splicing and installation methods, including right angles and arcs, and can be used for naked-eye 3D display solutions.


製品の特徴
Excellent display, immersive experience, clear true colors, wide viewing angle.
10,000-level Brightness & contrast, details fully revealed
Designed as a high brightness LED billboard, it ensures clear, vivid, and high-contrast display performance even in direct strong sunlight.

軽量
FC Series features a lightweight aluminum LED cabinet, only 83mm thick and 22.5kg per 1000×1000mm cabinet, making it about 35% lighter than traditional iron cabinets for easier installation and maintenance.

効率的な放熱
Aluminum profiles and plastic bottom shell modules for better heat dissipation

30% Energy Saving
The FC Series is a common cathode LED display that reduces power consumption by approximately 30%, helping lower long-term operating costs for outdoor advertising applications.

製品パラメータ
フォームを左または右にスワイプするには、クリックして長押しします。.
| Parameter | 960×960 / 960×1280 Cabinet | 1000×1000 Cabinet + Optional Sizes | ||||||||||
| ピクセルピッチ | P4 | P5 | P5.71 | P6.66 | P8 | P10 | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m²) | 62500 | 40000 | 30625 | 22500 | 15625 | 10000 | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Module Resolution | 120×80 | 96×64 | 84×56 | 72×48 | 60×40 | 48×32 | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (W×H, mm) | 480×320 | 500×250 | ||||||||||
| Cabinet / Panel Size (mm) | 960×960 / 960×1280 | 1000×1000 optional: 1500×1000 / 1500×750 / 1500×500 / 1000×750 / 1000×500 | ||||||||||
| Cabinet Resolution | 240×240 | 192×192 | 168×168 | 144×144 | 120×120 | 96×96 | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Module Quantity (W×H) | 2×3 / 2×4 | 2×4 | ||||||||||
| Cabinet Weight (kg) | 21 / 27 | 22.5 | ||||||||||
| Maintenance Mode | Front & Rear | |||||||||||
| Cabinet Material | アルミニウム | |||||||||||
| 明るさ(ニト) | 5000–10000 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | 5000–5500 (Optional) | 5500–10000 (Optional) | 6000–10000 (Optional) | ||||||
| Color Temperature (K) | 5000–12000 (Optional) | |||||||||||
| 視野角 (水平/垂直) | 140° / 160° | |||||||||||
| Best Viewing Distance | 3–100m | 4–100m | 4–100m | 4–100m | 4–100m | 10–200m | 3–100m | 4–100m | 4–100m | 6–150m | 8–150m | 10–200m |
| コントラスト比 | 15000:1 | |||||||||||
| Frame Rate / Frequency (Hz) | 50/60 | |||||||||||
| Drive / Scan Mode | 1/8 scan | 1/8 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan | 1/21 scan | 1/8 scan & 1/16 scan | 1/7 scan & 1/13 scan | 1/8 scan | 1/4 scan | 1/2 scan |
| Gray Level | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) | 14–16bit (Optional) |
| リフレッシュレート (Hz) | 3840–7680 | |||||||||||
| Max Consumption (W/m²) | 650–750 | |||||||||||
| Avg Consumption (W/m²) | 100–200 | |||||||||||
| 保護レベル | IP65 | |||||||||||
| Power Input | AC90–264V, 47–63Hz | |||||||||||
| Working Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Storage Temp / Humidity | -20~60°C / 10%~85%RH | |||||||||||
| Certification | CCC / CE / RoHS / FCC / CB / TUV / IEC / BIS | |||||||||||

