FU SERIES

Ultra Slim & Lightweight Design
High Precision Seamless Splicing
7680Hz Ultra-High Refresh Rate
अग्रिम रखरखाव डिजाइन
विशाल दृश्य कोण
High Contrast & Fine Image Quality
Flexible Installation Methods
Stable & Energy Efficient

HUB BOARD CONNECTION LED
Module data and power input plug-and-play design. No need for extra DC power lines or cables. Easy to install.
CABINET OPTIONAL
500x250mm/750x250mm/1000x250mm

FRONT MAINTENANCE
7680Hz High Refresh
The high refresh rate LED display delivers high refresh rate and excellent grayscale performance, ensuring smooth and stable visuals for professional live applications.

ENERGY SAVING
With an excellent power board solution and dual-voltage design, the commercial LED display wall enhances system stability, improves energy efficiency, and reduces energy consumption.

ALUMINUM PROFILE
The slim LED video wall adopts an all-aluminum cabinet with a stylish and simple appearance, offering corrosion resistance, lightweight structure, durability, and seamless splicing.

Next-Generation Visual Technology.
Advanced visual technology delivers better color, smoother images, eye protection, and energy-efficient performance.
LIGHT & THIN
1000*250mm only6.4KG, saving manpower and reducing transportation costs

EXCELLENT HEAT DISSIPATION
The striped design on the back of the aluminum cabinet has good heat dissipation performance and strong stability

MULTIPLE SIZES OPTIONS
Compatible with cabinets of different sizes for splicing, achieving the desired full screen effect

SUPPORT 90° RIGHT ANGLE COMBINATION
The two cabinets are directly assembled at a 90° angle, which is easy to achieve seamless splicing and high flatness.

उत्पाद पैरामीटर
स्वाइप करने के लिए फॉर्म पर क्लिक करें या लंबे समय तक दबाएँ।.
| पिक्सेल पिच | 1.56mm | 1.95mm | 2.5 मिमी | 2.6mm | 2.9mm | 3.91mm |
| Optional Processes | SMD,GOB | SMD,GOB | SMD+mask | SMD+mask | SMD+mask | SMD+mask |
| Lamp Types | एसएमडी1212 | एसएमडी1515 | एसएमडी1515 | एसएमडी1515 | एसएमडी1515 | SMD2121 |
| IC DRIVE | CFD455/CFD555 | |||||
| Scan | 1/40S | 1/32S | 1/25S | 1/32S | 1/28S | 1/16S |
| Module Size(mm) | 250mmx250mm | |||||
| Module Resolution(Pixels/pcs) | 160*160 | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
| Module Weight(kg) | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg |
| Cabinet Size(mm) | 1000*250/750*250/500*250 | |||||
| Cabinet Weight(kg) | 6.4kg/5kg/3.5kg | |||||
| Pixel Density(Pixels/m²) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Material | Aluminum Profile | |||||
| Real Brightness(cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 1000-1200 |
| Grey Grade | 14bit/16bit | |||||
| Contrast Ratio | ≥ 5000:1 | |||||
| Brightness Uniformity | ≥ 97% | |||||
| Refresh Rate | ७६८० हर्ट्ज़ | |||||
| Input Voltage | 110-220V | |||||
| दर्शन कोण | 160W/160H | |||||
| Power Consumption(Max.W/m²) | 560W | |||||
| Power Consumption(Ave.W/m²) | 280W | |||||
| IP Rating(Front/Rear) | आईपी31 | |||||
| Operating Temperature | -20℃ ~ +45℃ | |||||
| Operating Humidity | 10% ~90%RH | |||||
| Storage Temperature | -10℃ ~ +40℃ | |||||
| Storage Humidity | 10% ~60%RH | |||||
| Lifespan (Hrs) | ≥100,000 | |||||








