HK SERIES

Ultra Slim & Lightweight Design
High Precision Seamless Splicing
3840Hz Ultra-High Refresh Rate
전면 유지보수 설계
광시야각
High Contrast & Fine Image Quality
Flexible Installation Methods
Stable & Energy Efficient
Soft Connection and Hard Connection optional
COB and GOB and SMD are optional
Designed as a flexible indoor fine pitch LED display, it supports COB, GOB, and SMD module options, allowing customers to choose the most suitable module type based on different application requirements.

3840Hz High Refresh
Designed as a professional commercial LED display, it offers a high refresh rate and advanced grayscale performance for smoother, clearer, and more stable live visuals.

160 ° wide viewing angle
Designed as a professional LED wall for conference room, it offers a 160° ultra-wide viewing angle to deliver clear, vivid, and consistent visuals from multiple perspectives.

뛰어난 호환성
Designed as a flexible LED display wall, it supports multiple installation options, including hanging, wall-mounted, vertical, and mobile bracket setups, making it suitable for different commercial spaces and project needs.

차세대 시각 기술.
첨단 디스플레이 기술은 더 뛰어난 색감, 더 부드러운 화면, 눈 보호 기능, 그리고 에너지 효율적인 성능을 제공합니다.
Light and Thin
The indoor fixed LED display features a 640×480mm cabinet weighing only 7.2kg, helping save manpower and reduce transportation costs.

Slim Form
A lightweight cabinet and 60mm profile make the display easier to position, align and integrate into refined interior environments.

Full Front Maintenance
The front maintenance LED display features a full front-access design, allowing easy maintenance of the LED modules, power supply, and receiving card from the front.

Right angle installation
Customizable 45 ° beveled cabinet installation with 90 ° right angle display

제품 매개변수
양식을 클릭하고 길게 눌러 왼쪽 또는 오른쪽으로 스와이프하세요.
| 픽셀 피치(mm) | P1.25 | P1.53 | P1.86 | 피2 | 2.5 |
| LED 패키지 | SMD1010/1020 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| 모듈 해상도 (가로×세로) | 256×128픽셀 | 208×104픽셀 | 172×86픽셀 | 160x80pixels | 128×64픽셀 |
| 모듈 치수 (폭×높이) | 320mm×160mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| 모듈 배치 (가로×세로) | 2×3 | ||||
| 캐비닛 평탄도 | ≤0.1mm | ||||
| 캐비닛 크기(폭×높이) | 640mm×480mm | ||||
| Cabinet weight | 6.5kg | ||||
| 유지보수 용이성 | 전면 접근 | ||||
| dots/m² | 640,000도트/m² | 422,500도트/m² | 288,906dots/m² | 250,000 도트/m² | 160,000도트/m² |
| 밝기 | 300-600cd/m² (adjustable) | ||||
| 시야각 (수평/수직) | 160°/160° | ||||
| 화면 평탄도 | ≥98% | ||||
| 색도 균일도 | ±0.003 | ||||
| 명암비(최대) | 8,000:1 | ||||
| IP 등급 | IP45 | ||||
| 색상 심도 | 14~16비트 | ||||
| 주행 모드 | 1/64S | 1/52S | 1/43S | 1/40s | 1/32S |
| 주사율 | ≥3,840Hz | ||||
| 색온도 | 2,000K~9,500K(조절 가능) | ||||
| 입력 전압 | AC: 110V~240V, 50~60Hz | ||||
| 최대 전력 소비량 | ≤600W/m² | ||||
| 평균 전력 소비량 | 160W/m² - 265W/m² | ||||
| MTBF | 10,000시간 이상 | ||||
| 작동 환경 - 온도 | -10℃ ~ +60℃ | ||||
| 작동 환경 - 습도 | 30% -75%RH (결로 없음) | ||||







