TI SERIES
TI SERIES
TI SERIES
TI SERIES
TI SERIES

High Transparency
Maintains excellent glass visibility and natural light transmission, making it ideal for retail windows, glass walls, and commercial indoor spaces.
High Brightness Display
Delivers vivid and eye-catching visuals in bright indoor environments such as shopping malls, showrooms, and brand stores.
Lightweight & Slim Structure
The lightweight cabinet design reduces installation load and makes the screen easier to install on glass walls and indoor structures.
Magnetic Installation Design
Supports fast magnetic installation, making setup more convenient and efficient for commercial display projects.
전면 및 후면 정비
Modules and key components can be maintained from both the front and rear, reducing service time and improving maintenance efficiency.
3840Hz 고주사율
Provides smooth and stable image performance with less flicker, making it suitable for advertising videos, filming, and commercial displays.
Energy-Saving Performance
Designed with lower power consumption for long-term indoor operation, helping reduce operating costs.
Wide Application Scenarios
Perfect for retail windows, shopping malls, brand stores, exhibition halls, hotel lobbies, office buildings, and indoor glass curtain walls.
Customizable colors
Available in white and black
4500–5000nits High Brightness
The Transparent LED Video Wall ensures bright and clear visuals, making it an ideal solution for retail windows and semi-outdoor commercial applications.

3840Hz High Refresh
The Commercial Transparent LED Screen features a high refresh rate and excellent grayscale performance, delivering smooth, stable, and professional live visuals.

Only 5kg Lightweight Design
Slim Design · Easy Installation · Lower Structural Load

30% Energy Saving
The Retail Transparent LED Display offers lower power consumption, reduced operating costs, and reliable performance for long-term commercial use.

제품 매개변수
양식을 클릭하고 길게 눌러 왼쪽 또는 오른쪽으로 스와이프하세요.
| ixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
|---|---|---|---|---|---|
| 픽셀 구성 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| 밀도 (픽셀/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
| 모듈 해상도 (픽셀) | 192x24 | 176x22 | 128x16 | 128x16 | 64x16 |
| 모듈 크기 (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| 주행 모드 (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
| Cabinet Size (mm) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| 밝기 (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
| Transparency | 50 | 53 | 58 | 58 | 60 |
| 시야각 (°) | 140 | 140 | 140 | 140 | 140 |
| 회색 등급 (비트) | 14 | 14 | 14 | 14 | 14 |
| 작전명 ‘파워’ | AC 100~240V, 50~60Hz | AC 100~240V, 50~60Hz | AC 100~240V, 50~60Hz | AC 100~240V, 50~60Hz | AC 100~240V, 50~60Hz |
| 최대 전력 소비량 (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
| 프레임 주파수 (Hz) | 60 이상 | 60 이상 | 60 이상 | 60 이상 | 60 이상 |
| 갱신 주파수 (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| 작동 온도 (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| 보호 등급 | IP33 | IP33 | IP33 | IP33 | IP33 |







