TI SERIES
TI SERIES
TI SERIES
TI SERIES
TI SERIES

High Transparency
Maintains excellent glass visibility and natural light transmission, making it ideal for retail windows, glass walls, and commercial indoor spaces.
High Brightness Display
Delivers vivid and eye-catching visuals in bright indoor environments such as shopping malls, showrooms, and brand stores.
Lightweight & Slim Structure
The lightweight cabinet design reduces installation load and makes the screen easier to install on glass walls and indoor structures.
Magnetic Installation Design
Supports fast magnetic installation, making setup more convenient and efficient for commercial display projects.
نگهداری جلو و عقب
Modules and key components can be maintained from both the front and rear, reducing service time and improving maintenance efficiency.
فرکانس بالای ۳۸۴۰ هرتز
Provides smooth and stable image performance with less flicker, making it suitable for advertising videos, filming, and commercial displays.
Energy-Saving Performance
Designed with lower power consumption for long-term indoor operation, helping reduce operating costs.
Wide Application Scenarios
Perfect for retail windows, shopping malls, brand stores, exhibition halls, hotel lobbies, office buildings, and indoor glass curtain walls.
Customizable colors
Available in white and black
4500–5000nits High Brightness
The Transparent LED Video Wall ensures bright and clear visuals, making it an ideal solution for retail windows and semi-outdoor commercial applications.

۳۸۴۰ هرتز نرخ بهروزرسانی بالا
The Commercial Transparent LED Screen features a high refresh rate and excellent grayscale performance, delivering smooth, stable, and professional live visuals.

Only 4kg Lightweight Design
Slim Design · Easy Installation · Lower Structural Load

30% Energy Saving
The Retail Transparent LED Display offers lower power consumption, reduced operating costs, and reliable performance for long-term commercial use.

پارامتر محصول
برای کشیدن به چپ یا راست، روی فرم کلیک کرده و آن را به مدت طولانی فشار دهید.
| ixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
|---|---|---|---|---|---|
| پیکربندی پیکسل | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| تراکم (پیکسل بر متر مربع) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
| رزولوشن ماژول (پیکسل) | 192x24 | 176x22 | 128x16 | 128x16 | 64x16 |
| اندازه ماژول (میلیمتر) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| حالت رانندگی (سرویس) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
| ابعاد کابینت (میلیمتر) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| درخشش (سیدی/متر مربع) | 4000 | 5000 | 4500 | 2500 | 4500 |
| Transparency | 50 | 53 | 58 | 58 | 60 |
| زاویه دید (درجه) | 140 | 140 | 140 | 140 | 140 |
| درجه خاکستری (بیتها) | 14 | 14 | 14 | 14 | 14 |
| عملیات قدرت | AC100-240 ولت 50-60 هرتز | AC100-240 ولت 50-60 هرتز | AC100-240 ولت 50-60 هرتز | AC100-240 ولت 50-60 هرتز | AC100-240 ولت 50-60 هرتز |
| حداکثر مصرف توان (وات بر متر مربع) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
| فرکانس فریم (هرتز) | شصت و بالاتر | شصت و بالاتر | شصت و بالاتر | شصت و بالاتر | شصت و بالاتر |
| فرکانس تازهسازی (هرتز) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| دمای کاری (ºC) | -20 تا +60 | -20 تا +60 | -20 تا +60 | -20 تا +60 | -20 تا +60 |
| محافظت از درجه | IP33 | IP33 | IP33 | IP33 | IP33 |







