TI SERIES
TI SERIES
TI SERIES
TI SERIES
TI SERIES

Haute transparence
Maintains excellent glass visibility and natural light transmission, making it ideal for retail windows, glass walls, and commercial indoor spaces.
Écran haute luminosité
Delivers vivid and eye-catching visuals in bright indoor environments such as shopping malls, showrooms, and brand stores.
Lightweight & Slim Structure
The lightweight cabinet design reduces installation load and makes the screen easier to install on glass walls and indoor structures.
Magnetic Installation Design
Supports fast magnetic installation, making setup more convenient and efficient for commercial display projects.
Entretien de l'avant et de l'arrière
Modules and key components can be maintained from both the front and rear, reducing service time and improving maintenance efficiency.
Taux de rafraîchissement élevé de 3 840 Hz
Provides smooth and stable image performance with less flicker, making it suitable for advertising videos, filming, and commercial displays.
Energy-Saving Performance
Designed with lower power consumption for long-term indoor operation, helping reduce operating costs.
Wide Application Scenarios
Perfect for retail windows, shopping malls, brand stores, exhibition halls, hotel lobbies, office buildings, and indoor glass curtain walls.
Customizable colors
Available in white and black
4500–5000nits High Brightness
The Transparent LED Video Wall ensures bright and clear visuals, making it an ideal solution for retail windows and semi-outdoor commercial applications.

3840Hz High Refresh
The Commercial Transparent LED Screen features a high refresh rate and excellent grayscale performance, delivering smooth, stable, and professional live visuals.

Only 5kg Lightweight Design
Slim Design · Easy Installation · Lower Structural Load

30% Économie d'énergie
The Retail Transparent LED Display offers lower power consumption, reduced operating costs, and reliable performance for long-term commercial use.

Paramètres du produit
Appuyez et maintenez votre doigt sur le formulaire pour faire défiler vers la gauche ou vers la droite.
| ixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
|---|---|---|---|---|---|
| Configuration des pixels | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Densité (pixels/m²) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
| Résolution du module (pixels) | 192x24 | 176x22 | 128x16 | 128x16 | 64x16 |
| Dimensions du module (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Mode de conduite (fonctionnement) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
| Cabinet Size (mm) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Luminosité (CD/m²) | 4000 | 5000 | 4500 | 2500 | 4500 |
| Transparence | 50 | 53 | 58 | 58 | 60 |
| Angle de vision (°) | 140 | 140 | 140 | 140 | 140 |
| Niveau de gris (bits) | 14 | 14 | 14 | 14 | 14 |
| Opération Power | 100-240 V CA, 50-60 Hz | 100-240 V CA, 50-60 Hz | 100-240 V CA, 50-60 Hz | 100-240 V CA, 50-60 Hz | 100-240 V CA, 50-60 Hz |
| Consommation électrique maximale (W/m²) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
| Fréquence d'images (Hz) | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
| Fréquence de rafraîchissement (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Température de fonctionnement (°C) | -20 à +60 | -20 à +60 | -20 à +60 | -20 à +60 | -20 à +60 |
| Niveau de protection | IP33 | IP33 | IP33 | IP33 | IP33 |







