SPPRO SERIES

Sports Venue LED Display
Ultra-High Brightness
Taux de rafraîchissement élevé de 3 840 Hz
IP65 Outdoor Protection
160° Wide Viewing Angle
9500:1 High Contrast
Entretien de l'avant et de l'arrière
90°–115° Adjustable Support
3840Hz High Refresh
Delivers smooth and stable visuals with less flicker and scan lines, making it ideal for live sports filming, broadcasting, and fast-moving video content.

IP65 Outdoor Waterproof Protection
Special waterproof rubber ring and multi-layer protection ensure reliable outdoor performance.

High Brightness for Outdoor Visibility
High-brightness display performance ensures clear and vivid advertising visuals even under strong sunlight or stadium lighting.

Full-Aluminum Cabinet Design

Entretien de l'avant et de l'arrière

Soft Rubber Mask Design
Matte corrugated mask for higher contrast, with soft rubber protection to help keep athletes safe during impact.

Technologie visuelle de nouvelle génération.
Une technologie visuelle de pointe garantit des couleurs plus fidèles, des images plus fluides, une protection des yeux et une consommation d'énergie optimisée.
Slim & Lightweight Cabinet
Only 77mm thick and as light as 30kg/㎡, making installation and transportation easier.

Adjustable Support Bracket
Flexible viewing angles for sports venues.

Quick Lock Design
Fast setup, less labor, higher efficiency.

Voltage Division Power Design
Lower heat generation, lower power consumption, and longer product lifespan.

Paramètres du produit
Appuyez et maintenez votre doigt sur le formulaire pour faire défiler vers la gauche ou vers la droite.
| Part Number | P5.7 | P6.66 | P8 | P10 |
| Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm |
| LED Configuration | SMD2727 | |||
| Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
| Module size | 480*320mm | |||
| Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot |
| Cabinet Size | 960*960*77mm | |||
| Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
| Cabinet Weight | 28kg | |||
| IP Rating ( front/back) | IP65 | |||
| Brightness Intensity | 10000≥6500 CD/m2 | |||
| Viewing Angle (H/V) | 140°/140° | |||
| View Distance | >5m | |||
| Gray Scale | 14bit | |||
| Display Scale | 16.7M | |||
| Brightness Adjustment | 0-100 levels adjustable | |||
| Max.Power Consumption | 650W/㎡ | |||
| Ave.Power Consumption | 200W/㎡ | |||
| Drive Mode | 1/7S | 1/6S | 1/4S | 1/2S |
| Refresh Frequency | ≥3840HZ | |||
| Gamma Correction | -5.0~+5.0 | |||
| Environmental | OUTDOOR | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
| Operation Power | AC100~240 50/60HZ | |||
| Operating Temperature | -20℃~+50℃ | |||
| Operating Humidity | 10~95% RH | |||
| Operating Life | 100,000hours | |||







