TI SERIES
TI SERIES
TI SERIES
TI SERIES
TI SERIES

High Transparency
Maintains excellent glass visibility and natural light transmission, making it ideal for retail windows, glass walls, and commercial indoor spaces.
High Brightness Display
Delivers vivid and eye-catching visuals in bright indoor environments such as shopping malls, showrooms, and brand stores.
Lightweight & Slim Structure
The lightweight cabinet design reduces installation load and makes the screen easier to install on glass walls and indoor structures.
Magnetic Installation Design
Supports fast magnetic installation, making setup more convenient and efficient for commercial display projects.
Manutenzione anteriore e posteriore
Modules and key components can be maintained from both the front and rear, reducing service time and improving maintenance efficiency.
Frequenza di aggiornamento elevata a 3840 Hz
Provides smooth and stable image performance with less flicker, making it suitable for advertising videos, filming, and commercial displays.
Energy-Saving Performance
Designed with lower power consumption for long-term indoor operation, helping reduce operating costs.
Wide Application Scenarios
Perfect for retail windows, shopping malls, brand stores, exhibition halls, hotel lobbies, office buildings, and indoor glass curtain walls.
Customizable colors
Available in white and black
4500–5000nits High Brightness
The Transparent LED Video Wall ensures bright and clear visuals, making it an ideal solution for retail windows and semi-outdoor commercial applications.

Aggiornamento elevato a 3840 Hz
The Commercial Transparent LED Screen features a high refresh rate and excellent grayscale performance, delivering smooth, stable, and professional live visuals.

Only 5kg Lightweight Design
Slim Design · Easy Installation · Lower Structural Load

30% Risparmio energetico
The Retail Transparent LED Display offers lower power consumption, reduced operating costs, and reliable performance for long-term commercial use.

Parametri del prodotto
Tocca e tieni premuto sul modulo per scorrere verso sinistra o verso destra.
| ixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
|---|---|---|---|---|---|
| Configurazione dei pixel | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
| Module Resolution (Pixel) | 192x24 | 176x22 | 128x16 | 128x16 | 64x16 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Driving Mode (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
| Dimensioni dell'armadio (mm) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Brightness (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
| Transparency | 50 | 53 | 58 | 58 | 60 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP33 | IP33 | IP33 | IP33 | IP33 |







