HK SERIES

طراحی فوقالعاده باریک و سبک
اتصال بدون درز با دقت بالا
3840Hz Ultra-High Refresh Rate
طراحی نگهداری جلویی
زاویه دید گسترده
کنتراست بالا و کیفیت تصویر عالی
روشهای انعطافپذیر نصب
پایدار و کممصرف
Soft Connection and Hard Connection optional
COB and GOB and SMD are optional
Designed as a flexible indoor fine pitch LED display, it supports COB, GOB, and SMD module options, allowing customers to choose the most suitable module type based on different application requirements.

۳۸۴۰ هرتز نرخ بهروزرسانی بالا
Designed as a professional commercial LED display, it offers a high refresh rate and advanced grayscale performance for smoother, clearer, and more stable live visuals.

160 ° wide viewing angle
Designed as a professional LED wall for conference room, it offers a 160° ultra-wide viewing angle to deliver clear, vivid, and consistent visuals from multiple perspectives.

سازگاری قوی
Designed as a flexible LED display wall, it supports multiple installation options, including hanging, wall-mounted, vertical, and mobile bracket setups, making it suitable for different commercial spaces and project needs.

فناوری بصری نسل بعد.
فناوری بصری پیشرفته رنگهای بهتر، تصاویر روانتر، محافظت از چشم و عملکرد کممصرف انرژی را ارائه میدهد.
Light and Thin
The indoor fixed LED display features a 640×480mm cabinet weighing only 7.2kg, helping save manpower and reduce transportation costs.

Slim Form
A lightweight cabinet and 60mm profile make the display easier to position, align and integrate into refined interior environments.

Full Front Maintenance
The front maintenance LED display features a full front-access design, allowing easy maintenance of the LED modules, power supply, and receiving card from the front.

Right angle installation
Customizable 45 ° beveled cabinet installation with 90 ° right angle display

پارامتر محصول
برای کشیدن به چپ یا راست، روی فرم کلیک کرده و آن را به مدت طولانی فشار دهید.
| Pixel pitch(mm) | یک و بیست و پنج سنت | ۱٫۵۳ پزو | ۱٫۸۶ پ | P2 | دو و نیم پزو |
| LED package | SMD1010/1020 | اسامدی ۱۲۱۲ | اسامدی ۱۵۱۵ | اسامدی ۱۵۱۵ | SMD2020 |
| Module resolution (W×H) | 256×128pixels | 208×104pixels | 172×86pixels | 160x80pixels | 128×64pixels |
| Module dimension (W×H) | 320mm×160mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| Module arrangement (W×H) | 2×3 | ||||
| Cabinet flatness | ≤0.1mm | ||||
| Cabinet dimensions(W×H) | 640mm×480mm | ||||
| وزن کابینت | 6.5kg | ||||
| Serviceability | Front-access | ||||
| dots/m² | 640,000dots/m² | 422,500dots/m² | 288,906dots/m² | 250000dots/m² | 160,000dots/m² |
| درخشندگی | 300-600cd/m² (adjustable) | ||||
| Viewing angle (H/V) | 160°/160° | ||||
| Screen flatness | ≥98% | ||||
| Chromaticity uniformity | ±0.003 | ||||
| Contrast ratio(max) | 8,000:1 | ||||
| رتبهبندی IP | IP45 | ||||
| Color depth | 14-16bit | ||||
| Driving mode | 1/64S | 1/52S | 1/43S | 1/40s | یک بر سی و دو ثانیه |
| نرخ تازهسازی | ≥3,840Hz | ||||
| Color temperature | 2,000K-9,500K(adjustable) | ||||
| Input voltage | AC: 110V-240V, 50-60Hz | ||||
| Max. power consumption | ≤600W/m² | ||||
| Ave. power consumption | 160W/m² - 265W/m² | ||||
| MTBF | ≥10,000hrs | ||||
| Operating environment - Temperature | -10℃ - +60℃ | ||||
| Operating environment - Humidity | 30% -75%RH (no condensation) | ||||







