HK SERIES

Ultra Slim & Lightweight Design
High Precision Seamless Splicing
3840Hz Ultra-High Refresh Rate
Thiết kế bảo trì mặt trước
Góc nhìn rộng
High Contrast & Fine Image Quality
Flexible Installation Methods
Stable & Energy Efficient
Soft Connection and Hard Connection optional
COB and GOB and SMD are optional
Designed as a flexible indoor fine pitch LED display, it supports COB, GOB, and SMD module options, allowing customers to choose the most suitable module type based on different application requirements.

3840Hz High Refresh
Designed as a professional commercial LED display, it offers a high refresh rate and advanced grayscale performance for smoother, clearer, and more stable live visuals.

160 ° wide viewing angle
Designed as a professional LED wall for conference room, it offers a 160° ultra-wide viewing angle to deliver clear, vivid, and consistent visuals from multiple perspectives.

Strong compatibility
Designed as a flexible LED display wall, it supports multiple installation options, including hanging, wall-mounted, vertical, and mobile bracket setups, making it suitable for different commercial spaces and project needs.

Công nghệ hình ảnh thế hệ mới.
Công nghệ hình ảnh tiên tiến mang lại màu sắc sống động hơn, hình ảnh mượt mà hơn, bảo vệ mắt và hiệu suất tiết kiệm năng lượng.
Light and Thin
The indoor fixed LED display features a 640×480mm cabinet weighing only 7.2kg, helping save manpower and reduce transportation costs.

Slim Form
A lightweight cabinet and 60mm profile make the display easier to position, align and integrate into refined interior environments.

Bảo dưỡng toàn bộ phần trước
The front maintenance LED display features a full front-access design, allowing easy maintenance of the LED modules, power supply, and receiving card from the front.

Right angle installation
Customizable 45 ° beveled cabinet installation with 90 ° right angle display

Thông số kỹ thuật sản phẩm
Nhấn và giữ vào biểu mẫu để vuốt sang trái hoặc sang phải.
| Khoảng cách điểm ảnh (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Gói LED | SMD1010/1020 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Độ phân giải mô-đun (Rộng × Cao) | 256 × 128 pixel | 208 × 104 pixel | 172 × 86 pixel | 160x80pixels | 128×64 pixel |
| Kích thước mô-đun (Rộng × Cao) | 320 mm × 160 mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| Bố trí mô-đun (Rộng × Cao) | 2×3 | ||||
| Độ phẳng của tủ | ≤0,1 mm | ||||
| Kích thước tủ (Rộng × Cao) | 640 mm × 480 mm | ||||
| Cabinet weight | 6.5kg | ||||
| Khả năng bảo trì | Mở từ phía trước | ||||
| dots/m² | 640.000 chấm/m² | 422.500 chấm/m² | 288,906dots/m² | 250.000 chấm/m² | 160.000 chấm/m² |
| Độ sáng | 300-600cd/m² (adjustable) | ||||
| Góc nhìn (ngang/dọc) | 160°/160° | ||||
| Độ phẳng của màn hình | ≥98% | ||||
| Độ đồng đều về màu sắc | ±0,003 | ||||
| Tỷ lệ tương phản (tối đa) | 8,000:1 | ||||
| Chỉ số bảo vệ IP | IP45 | ||||
| Độ sâu màu | 14–16 bit | ||||
| Chế độ lái | 1/64S | 1/52S | 1/43S | 1/40s | 1/32S |
| Tần số làm mới | ≥3.840 Hz | ||||
| Nhiệt độ màu | 2.000K–9.500K (có thể điều chỉnh) | ||||
| Điện áp đầu vào | AC: 110V–240V, 50–60Hz | ||||
| Công suất tiêu thụ tối đa | ≤600 W/m² | ||||
| Mức tiêu thụ điện năng trung bình | 160 W/m² - 265 W/m² | ||||
| MTBF | ≥10.000 giờ | ||||
| Môi trường hoạt động - Nhiệt độ | -10℃ - +60℃ | ||||
| Môi trường hoạt động - Độ ẩm | 30% - 75%RH (không ngưng tụ) | ||||







