FL SERIES

Các tính năng chính của sản phẩm
Dòng FL

Dễ dàng di chuyển

Tỷ lệ tương phản cao 5000:1

Bảo trì phía trước

Góc nhìn rộng

Tiết kiệm năng lượng

Thiết kế bảo trì mặt trước
The magnetic LED module design enables quick installation and easy front maintenance, improving overall installation and servicing efficiency.

3840Hz high refresh
Designed as a flexible LED screen, the FL Series features a 3840Hz refresh rate and 14–16bit grayscale to deliver smooth, stable visuals with reduced scan lines and flicker for HD video advertising playback.

Ultra-light Flexible
Flexible LED modules are soft and lightweight, making them ideal for creating various curved surfaces and expanding design possibilities. Two sizes are currently available: 240x120mm and 320x160mm.

Optional GOB LED Modules
Designed as a custom shaped LED display, it uses a transparent protective coating to enhance impact, dust, and moisture resistance, while ensuring smoother and more uniform visual performance.

Customized Irregular LED Solutions
The curved LED display uses flexible LED modules that can be seamlessly assembled into curved, cylindrical, wave-shaped, S-shaped, and other custom configurations, transforming creative ideas into stunning visual displays.
Cylindrical LED display

Creative LED display

Dome LED screen

Circular LED screen

Màn hình LED hình cầu

Can LED screen

Thông số kỹ thuật sản phẩm
Nhấn và giữ vào biểu mẫu để vuốt sang trái hoặc sang phải.
| Khoảng cách điểm ảnh (mm) | P1.25 | P1.29 | P1.53 | P1.56 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cấu hình điểm ảnh | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 640,000 | 600,625 | 422,500 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 |
| Module Resolution (Pixel) | 256x128 | 248x124 | 208x104 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/64 | 1/62 | 1/52 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
| Brightness (CD/㎡) | 600 | 600 | 600 | 600 | 600 | 650 | 700 | 700 | 600 | 600 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 480 | 420 | 480 | 480 | 480 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |







