FL SERIES

Fitur Utama Produk
Seri FL

Mudah Dipindahkan

Rasio Kontras Tinggi 5000:1

Perawatan Bagian Depan

Sudut Pandang Luas

Penghematan Energi

Desain Pemeliharaan Bagian Depan
The magnetic LED module design enables quick installation and easy front maintenance, improving overall installation and servicing efficiency.

3840Hz high refresh
Designed as a flexible LED screen, the FL Series features a 3840Hz refresh rate and 14–16bit grayscale to deliver smooth, stable visuals with reduced scan lines and flicker for HD video advertising playback.

Ultra-light Flexible
Flexible LED modules are soft and lightweight, making them ideal for creating various curved surfaces and expanding design possibilities. Two sizes are currently available: 240x120mm and 320x160mm.

Optional GOB LED Modules
Designed as a custom shaped LED display, it uses a transparent protective coating to enhance impact, dust, and moisture resistance, while ensuring smoother and more uniform visual performance.

Customized Irregular LED Solutions
The curved LED display uses flexible LED modules that can be seamlessly assembled into curved, cylindrical, wave-shaped, S-shaped, and other custom configurations, transforming creative ideas into stunning visual displays.
Cylindrical LED display

Creative LED display

Dome LED screen

Circular LED screen

Layar LED berbentuk bola

Can LED screen

Parameter Produk
Klik dan tekan lama pada formulir untuk menggeser ke kiri atau ke kanan.
| Jarak Piksel (mm) | P1,25 | P1.29 | P1,53 | P1.56 | P1,86 | P2 | P2.5 | P3.076 | P4 | P5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Konfigurasi Piksel | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Kepadatan (Piksel/m²) | 640,000 | 600,625 | 422,500 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 |
| Resolusi Modul (Piksel) | 256x128 | 248x124 | 208x104 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
| Ukuran Modul (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Mode Pengoperasian (Tugas) | 1/64 | 1/62 | 1/52 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
| Kecerahan (CD/m²) | 600 | 600 | 600 | 600 | 600 | 650 | 700 | 700 | 600 | 600 |
| Sudut Pandang (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Tingkat Abu-abu (Bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operasi Power | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50–60 Hz |
| Konsumsi Daya Maks. (W/m²) | 480 | 480 | 480 | 480 | 480 | 480 | 420 | 480 | 480 | 480 |
| Frekuensi Bingkai (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Frekuensi Penyegaran (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Suhu Kerja (ºC) | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 | -20 hingga +60 |
| Tingkat Perlindungan | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |







