Seri TAD
HIGH DEFINITION
The flexible transparent LED film uses high refresh rate display technology to deliver clear and delicate image performance.
Key Features
Perekat Transparan
Transparansi Tinggi
Ringan & Fleksibel
Pemasangan yang Mudah
Ramping & Minimalis
Layar dengan Kecerahan Tinggi
Pengoperasian yang Hemat Energi
Ukuran yang Dapat Disesuaikan
Skenario Aplikasi
Seri TAD

Solusi Layar LED dengan Perekat Transparan
Transparent Adhesive LED Screen
Teknologi terbaru
DIMENSI MODUL
1000×240/1200×240/1500x240mm 1000×480/1200×480/1500x480mm

HIGH FLEXIBLE
Flexible design: Made of flexible materialsit can be flexibly bent

Teknologi Visual Generasi Terbaru.
Teknologi visual canggih menghadirkan warna yang lebih baik, gambar yang lebih halus, perlindungan mata, serta kinerja yang hemat energi.
TRANSPARANSI TINGGI
The glass LED display offers up to 85–90% transparency, allowing natural light to pass through without affecting glass lighting.

HIGH INTENSITY PROTECTION
Anti-UV, anti-cracking, no yellowing or shedding within 3-4 years

ULTRA LIGHT AND ULTRA-THIN
The thickness is only 3mm, and the weight is as light as 3.5kg/m2

CUTTABLE
The cuttable LED film display supports arbitrary cropping, is not limited by size or shape, meets different dimensional requirements, and enables more creative display designs.

HIGH DEFINITION
The high brightness transparent LED film uses high refresh rate display technology to deliver clear and delicate image performance.

WIDE VIEWIGN ANGLE
Designed as a high-performance semi-outdoor transparent LED screen, it delivers a 140° ultra-wide viewing angle with no dead angles or color shift, helping cover a larger audience area and attract more foot traffic.

SAFE AND BEAUTIFUL
Designed as a minimalist LED film for glass wall, it features no visible screen components and a hidden power supply system, ensuring safe, reliable operation while maintaining a clean and beautiful appearance.

Parameter Produk
Klik dan tekan lama pada formulir untuk menggeser ke kiri atau ke kanan.
| Product Specifications | P4-4 | P4-8 | P5 | P6 | P8 | P10 | P16 |
| Jarak Piksel | 4mm*4mm | 4mm*8mm | 5mm*5mm | 6mm*6mm | 8mm*8mm | 10mm*10mm | 15.625mm*15.625mm |
| Pixels | 62500 dots/㎡ | 31250 dots/㎡ | 40000 dots/㎡ | 27889dots/㎡ | 15625dots/㎡ | 10000dots/㎡ | 3906dots/㎡ |
| LED Specifications | SMD1212 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Ukuran Modul | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
| Resolusi Modul | 250*60 | 250*30 | 200*48 | 167*40 | 125*30 | 100*24 | 64*15 |
| Pixel Resolution | 250*250/㎡ | 250*125/㎡ | 200*200/㎡ | 167*167/㎡ | 125*125/㎡ | 100*100/㎡ | 64*64/㎡ |
| Transmisi | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% |
| Cabinet Wiring | Internal wiring (neat back panel) | ||||||
| Berat | ≤3.5KG/㎡ | ||||||
| White Balance Brightness | 3000cd/㎡ | ||||||
| Peak Power Consumption | 400 W/㎡ | ||||||
| Average Power Consumption | Approx. 200 W/㎡ (depending on video source) | ||||||
| Laju Penyegaran | ≥3840Hz | ||||||
| Grayscale Level | 16Bit | ||||||
| Brightness Control Level | 0-255 levels | ||||||
| Color Temperature | 3200K-8500K (adjustable) | ||||||
| Frame Rate | ≥60Hz | ||||||
| Sudut pandang | H-H140 degrees V-V140 degrees | ||||||
| Input signal | DVI/VGA, composite video | ||||||
| Control method | Synchronous box (computer screen control) or asynchronous box (WiFi connection for mobile app screen control or USB flash drive screen control) | ||||||
| Protection level | IP30 | ||||||
| Power supply requirements | AC 220V ±10%, 50-60Hz, (optional wide voltage 110V and 9~36V) | ||||||
| Suhu pengoperasian | -20~50 degrees Celsius | ||||||
| Theoretical service life | 100,000 hours | ||||||


