HK SERIES

Ultra Slim & Lightweight Design
High Precision Seamless Splicing
3840Hz Ultra-High Refresh Rate
Desain Pemeliharaan Bagian Depan
Sudut Pandang Luas
High Contrast & Fine Image Quality
Flexible Installation Methods
Stable & Energy Efficient
Soft Connection and Hard Connection optional
COB and GOB and SMD are optional
Designed as a flexible indoor fine pitch LED display, it supports COB, GOB, and SMD module options, allowing customers to choose the most suitable module type based on different application requirements.

3840 Hz, Kecepatan Refresh Tinggi
Designed as a professional commercial LED display, it offers a high refresh rate and advanced grayscale performance for smoother, clearer, and more stable live visuals.

160 ° wide viewing angle
Designed as a professional LED wall for conference room, it offers a 160° ultra-wide viewing angle to deliver clear, vivid, and consistent visuals from multiple perspectives.

Kompatibilitas yang tinggi
Designed as a flexible LED display wall, it supports multiple installation options, including hanging, wall-mounted, vertical, and mobile bracket setups, making it suitable for different commercial spaces and project needs.

Teknologi Visual Generasi Terbaru.
Teknologi visual canggih menghadirkan warna yang lebih baik, gambar yang lebih halus, perlindungan mata, serta kinerja yang hemat energi.
Light and Thin
The indoor fixed LED display features a 640×480mm cabinet weighing only 7.2kg, helping save manpower and reduce transportation costs.

Slim Form
A lightweight cabinet and 60mm profile make the display easier to position, align and integrate into refined interior environments.

Perawatan Bagian Depan Secara Menyeluruh
The front maintenance LED display features a full front-access design, allowing easy maintenance of the LED modules, power supply, and receiving card from the front.

Right angle installation
Customizable 45 ° beveled cabinet installation with 90 ° right angle display

Parameter Produk
Klik dan tekan lama pada formulir untuk menggeser ke kiri atau ke kanan.
| Jarak piksel (mm) | P1,25 | P1,53 | P1,86 | P2 | P2.5 |
| Paket LED | SMD1010/1020 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Resolusi modul (Lebar × Tinggi) | 256×128 piksel | 208×104 piksel | 172×86 piksel | 160x80pixels | 128×64 piksel |
| Dimensi modul (Lebar × Tinggi) | 320 mm × 160 mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| Susunan modul (Lebar × Tinggi) | 2×3 | ||||
| Kerataan kabinet | ≤0,1 mm | ||||
| Dimensi kabinet (Lebar × Tinggi) | 640 mm × 480 mm | ||||
| Berat kabinet | 6.5kg | ||||
| Kemudahan Perawatan | Akses depan | ||||
| dots/m² | 640.000 titik/m² | 422.500 titik/m² | 288,906dots/m² | 250.000 titik/m² | 160.000 titik/m² |
| Kecerahan | 300-600cd/m² (adjustable) | ||||
| Sudut pandang (H/V) | 160°/160° | ||||
| Kerataan layar | ≥98% | ||||
| Keseragaman kromatisitas | ±0,003 | ||||
| Rasio kontras (maks.) | 8,000:1 | ||||
| Peringkat IP | IP45 | ||||
| Kedalaman warna | 14–16 bit | ||||
| Mode berkendara | 1/64S | 1/52S | 1/43S | 1/40s | 1/32S |
| Laju penyegaran | ≥3.840 Hz | ||||
| Suhu warna | 2.000K–9.500K (dapat disesuaikan) | ||||
| Tegangan masukan | AC: 110 V–240 V, 50–60 Hz | ||||
| Konsumsi daya maksimum | ≤600 W/m² | ||||
| Konsumsi daya rata-rata | 160 W/m² – 265 W/m² | ||||
| MTBF | ≥10.000 jam | ||||
| Lingkungan pengoperasian - Suhu | -10 °C – +60 °C | ||||
| Lingkungan pengoperasian - Kelembapan | 30% - 75%RH (tanpa kondensasi) | ||||







