| Specification | П1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 |
| LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515(GOB) | SMD1515 | SMD2020 | SMD2020 |
| Physical Density(Dot/m²) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 | 43264 |
| Module Resolution | 200X200 | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 | 52X52 |
| Module Size(W×H) | 250X250 | |||||||
| Cabinet Size(mm) | 500X500X84 | 500X500X84 | 500X500X84 | 500X500X84 | 500X500X84 | 500X500(1000)X84 | 500X500(1000)X84 | 500X500(1000)X84 |
| Cabinet Resolution | 400X400 | 320X320 | 256X256 | 200X200 | 192X192 | 168X168/168X336 | 128X128/128X256 | 104X104/104X208 |
| Module Quantity(W×H) | 2X2 | 2X2 | 2X2 | 2X2 | 2X2 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 |
| Weight(kg) | 8 | 8 | 8 | 8 | 8 | 8/14.5 | 8/14.5 | 8/14.5 |
| Maintenance | Front/rear | |||||||
| Cabinet Material | Die-cast Aluminum | |||||||
| Brightness(Nits) | ≥600 | ≥600 | ≥800 | ≥800 | ≥800 | ≥800 | ≥1000 | ≥1000 |
| Color Temperature(K) | 5000-12000(Optional) | |||||||
| Viewing Angle(H/V) | 160°/160° | |||||||
| Расстояние просмотра | 3-50m | 3-50m | 3-100m | 4-150m | 4-150m | 6-200m | 4-100m | 4-100m |
| Contrast Ratio | 15000:1 | |||||||
| Frame rate | 50/60 | |||||||
| Drive Mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan | 1/13 scan |
| Grey Scale | 12-16bit(Optional) | |||||||
| Refresh Rate(Hz) | 3840-7680 | |||||||
| Max Power consumption(W/m²) | 600 | |||||||
| Avg. power consumption(W/m²) | 200-300 | |||||||
| Protection level | IP31 | |||||||
| Power input | AC90-264V,47-63Hz | |||||||
| Working temp./Humidity(℃/RH) | -20~60℃/10%~85% | |||||||
| Storage temp./Humidity(℃/RH) | -20~60℃/10%~85% | |||||||
ORBIT SERIES
500×500mm/500×1000mm slim cabinets, GOB/SMD options, 3840–7680Hz refresh rate, IP65 outdoor protection








Сценарий применения






Reliable Rental LED Display for Live Events

IP65 waterproof

Curved &Right angle available

5000nits high brightness

Front Rear maintenance

High end design

Dual backup signal power supply (Optional)

ORBIT Series Rental LED Screen
High-End Rental LED Display for Stage Production
- 7680Hz High Refresh
- 5000nits High brightness
- 15000: 1 high contrast ratio

500×500mm / 500×1000mm Cabinets
Flexible cabinet sizes for different screen dimensions and rental project needs.

GOB / SMD Optional
GOB offers better impact and moisture protection, while SMD delivers fine image quality and natural colors.
With improved reliability and energy efficiency, MIP is ideal for premium outdoor advertising, architectural façades, and smart city display applications.

IP65 Outdoor Protection
Outdoor version provides waterproof and dustproof protection for festivals, concerts, and outdoor events.

5000nits High Brightness for Outdoor Use
Delivers 45000–5000 nits of brightness, ensuring vivid and clear images even under direct sunlight.

3840–7680Hz High Refresh Rate
Smooth, stable, and camera-friendly visuals for filming, live events, and XR applications.

High-Performance Fast Lock
Designed for quick installation, easy dismantling, and stable splicing, while ensuring better load-bearing performance and screen flatness.

Flexible Cabinet Combination
The 500×500mm and 500×1000mm cabinets can be seamlessly interlocked, providing greater flexibility for different screen sizes, stage layouts, and installation environments.

Next-Generation GOB Display Technology
Advanced GOB packaging technology delivers higher brightness, deeper contrast, superior color uniformity, and enhanced reliability for premium fine-pitch LED display applications.
Slim 500×500mm Cabinet
Featuring a standardized 500×500mm cabinet with an ultra-slim 84mm depth, the lightweight die-casting aluminum structure enables precise alignment, seamless installation, and reduced labor costs for outdoor projects.

Lightweight Design
Weighing only 8kg per cabinet, the lightweight design makes transportation, installation, and maintenance easier while reducing labor costs and improving installation efficiency.

Front & Rear Maintenance
Supports both front and rear service, allowing quick access to modules, power supplies, and receiving cards for efficient maintenance.

Up to 30% Energy Saving
Powered by Common Cathode Technology, providing optimized power distribution that reduces energy consumption by up to 30% while lowering operating costs.

Corner Protection & Seamless Splicing
Integrated corner protection helps prevent module damage during transportation and installation, while precision cabinet alignment ensures seamless and perfectly flat displays.

Innovative Arc Lock
Compatible with straight and curved configurations, the precision arc lock offers adjustable angles of -5°, -2.5°, 0°, +2.5°, and +5°, ensuring quick assembly and seamless alignment.

45° Right-Angle Installation
Corner Splicing · Creative Structures · More Flexible Stage Design

Indoor Product Parameters
Given the continuous iteration and innovation of the products, the parameters are provided solely for preliminary reference purposes, and the actual specifications may be subject to updates.
Outdoor Product Parameters
Given the continuous iteration and innovation of the products, the parameters are provided solely for preliminary reference purposes, and the actual specifications may be subject to updates.
| Specification | P2.604 | P2.976 | P3.91 | P4.81 | P5.95 |
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| Physical Density(Dot/m²) | 147456 | 112896 | 65536 | 43264 | 28224 |
| Module Resolution | 96X96 | 84X84 | 64X64 | 52X52 | 42X42 |
| Module Size(W×H) | 250X250 | ||||
| Cabinet Size(mm) | 500X500(1000)X84 | 500X500(1000)X84 | 500X500(1000)X84 | 500X500(1000)X84 | 500X500(1000)X84 |
| Cabinet Resolution | 192X192/192X384 | 168X168/168X336 | 128X128/128X256 | 104X104/104X208 | 84X84/84X168 |
| Module Quantity(W×H) | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 |
| Weight(kg) | 8/14.5 | 8/14.5 | 8/14.5 | 8/14.5 | 8/14.5 |
| Maintenance | Front/rear Maintenance | ||||
| Cabinet Material | Die-cast Aluminum | ||||
| Brightness(Nits) | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
| Color Temperature(K) | 5000-12000(Optional) | ||||
| Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Расстояние просмотра | 3-50m | 3-100m | 4-150m | 4-150m | 6-200m |
| Contrast Ratio | 15000:1 | ||||
| Frame rate | 50/60 | ||||
| Drive Mode | 1/32 scan | 1/28 scan | 1/16 scan | 1/13 scan | 1/7 scan |
| Grey Scale | 12-16bit(Optional) | ||||
| RefreshRate(Hz) | 3840-7680 | ||||
| Max Power consumption(W/m²) | 800 | ||||
| Avg. power consumption(W/m²) | 200-300 | ||||
| Protection level | IP65 | ||||
| Power input | AC90-264V,47-63Hz | ||||
| Working temp./Humidity(℃/RH) | -20~60℃/10%~85% | ||||
| Storage temp./Humidity(℃/RH) | -20~60℃/10%~85% | ||||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||


