3DH series
Holographic led film screen, cuttable, bendable, P2.5 P3.91 P6.25 250x1025/250x1200/250x1500/260x1200/260x1500
Holographic led film screen, cuttable, bendable, P2.5 P3.91 P6.25 250x1025/250x1200/250x1500/260x1200/260x1500
3840 Hz
Wide Viewing Angles
High Transparency
1200-5000cd/㎡
Magnetic Suction Installation
Flexible Frame
Easiest Installation
5-6kg/m²;
The product supports point-by-point cutting and can be applied to curtain walls of various shapes and sizes
Industry debut, no structural keel! Truly fully transparent,visual transparency can reach 90%.
Flexible panels that can be bent, cut, and is not limited by size or shape
125*1025/125*1200/125*1500/250*1025/250*1197/250*1200/250*1500/250*2000mm
No steel frame structure or changes to the building's appearance are needed, effectively reducing transportation and installation costs.
Seamless curved surface mounting with module thickness less than 2mm
Slim and aesthetically pleasing design, weighing only 6 kg/m²
Directly modularly attached to the front or back of the glass
| Pixel pitch (mm) | P2.5 | P3.91 | P6.25 |
| Pixel density (dot/ m²) | 160000 | 65536 | 25600 |
| sensory transparency | 85% | 92% | 95% |
| Display area ofthe whole machine (mm(w*h) | 125x1000 | 250x1000/250x1175 | 250x1175/250x1475 |
| Overall machine dimensions (mm) (w*h) | 125x1025/125x1200 /125x1500 /250x1025/250x1197/ 250x1200/250x1500/250x2000 | ||
| Overall machine resolution (dot) | 50x400 | 64x256/64x300 | 40x188/40x236 |
| Weight (Kg/SET) | 6.5 | 6 | 5 |
| Brightness (cd/ m²) | 0-1200 | ≥4500 | ≥5500 |
| scanning method | Single point single control, static drive | ||
| Package form | Lamp driver integrated package | ||
| Lamp bead working life | ≥ 100,000 hours | ||
| Grayscale | 16bit | ||
| Maximum power consumption (W/ m²) | 684 | ||
| Average power consumption (W/ m²) | 244 | 274 | |
| LED control system | synchronous/asynchronous | ||
| Input working voltage | AC100~240V 50/60Hz | ||
| Module working voltage | DC4.2V ±0.2V | ||
| Operating temperature | 0~50℃ | ||
| Working humidity | 20%RH ~ 85%RH, no condensation | ||
| storage temperature | -20℃ ~60℃ | ||
| Storage humidity | 10%RH ~ 85%RH, no condensation | ||
| Cabinet material | / | ||
| Installation and use environment | indoor | ||
| Packing and shipping | Pearl cotton+wooden box/aviation | ||
P3.91mm-7.82mm 1000x500x75mm Die cast aluminum 3500cd/m ² High brightness
Learn More>
P10-10 P15.6-15.6 500x1000mm IP67 waterproof Lightweight design Easy installation Customizable appearance and size
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.