DCOB series
P0.78 P0.93 P1.25 P1.56 ,high grade COB, 600x337.5mm
Upto 3840-7680Hz
Wide Viewing Angles
Dual Card Backup
High Flexibility
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
4.5kg/pc
Low reflectivity, and precise module consistency—ideal for high-end displays.
600×337.5mm modular design enables seamless 16:9 ratio configurations, ideal for professional applications
The full front maintenance design of DCOB series LED display allows for easy maintenance of the LED module, power supply, and receiving card from the front.
The point light source becomes an area light source, and the surface treatment can effectively achieve waterproof, dustproof, anti-static,anti-impact, etc。
The monochromatic light produced by quantum dot materials can cover almost all natural colors seen by the human eye.And can provide more saturated colors, so it can reach 100% Rec.
COB LED screen is only 37.7mm thick and weighs as little as 4.5kg, which saves space while providing an excellent visual experience, perfectly integrating with simple design.
Using common cathode/common anode ultra-low power consumption technology, it saves 30% more energy compared to conventional COB.
165 ° ultra wide viewing angle presents a perfect picture in multiple dimensions
| Energy saving mode | Common Anode | Common Cathode/Linyang Energy Saving | ||||||
| Pixel pitch (mm) | 0. 9375 | 1.25 | 1.56 | 1.875 | 0.78 | 0.93 | 1.25 | 1.56 |
| Resolution (WxH) | 640X360 | 480x270 | 384x216 | 320x180 | 768x432 | 640x360 | 480x270 | 384x216 |
| Dimensions (mm) | 600X337.5X37.7 | |||||||
| Weight (kg) | 4.5 | |||||||
| Flatness (mm) | 0.15 | |||||||
| Brightness (cd/m²) | 600-1000 | |||||||
| Color coordinates (CIE 1931) | Cx=0.285 Cy=0.300 | |||||||
| Color temperature (K) | 3000~10000K (adjustable) | |||||||
| NTSC color gamut (CIE 1931) | 105% | |||||||
| Brightness viewing angle (°H/V) | 165/165 | |||||||
| Brightness uniformity | 97% | |||||||
| Maximum power (W/m²) | 335 | 320 | 300 | 280 | 425 | 325 | 295 | 280 |
| Average power (W/m²) | 113 | 108 | 100 | 95 | 142 | 109 | 100 | 95 |
| Input voltage (AC) | 100V-240V | |||||||
| Contrast ratio | 5000:1 | |||||||
| Scans | 54 | 60 | 54 | 45 | 64 | 40 | 60 | 36 |
| Frame rate (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Parameter grayscale (Bit) | 13-16 | |||||||
| Refresh rate (Hz) | 3840~7680 | |||||||
| IP protection level | IP65 Surface waterproof | |||||||
| Correction technology | support | |||||||
| Flash storage function | support | |||||||
| Certification | CCC 、 Energy saving CE 、 CB 、 FCC 、 ETL | |||||||
Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.