FAPro series Aluminum Outdoor LED Screen
P2.9 P3.9 P4.8 P5.7 P6.67 P8 P10 500x500/500x750/500x1000/960x1280/960x960/1440x960/960x640/1440x640 aluminum cabinet IP66 Outdoor LED screen
Inquiry-
3840Hz
-
Wide Viewing Angles
-
IP66 Waterproof
-
Perfect Curve
-
Front and Rear Maintenance
-
Customized
-
Die Cast Aluminum
-
28kg
Specifications
Item Number | P2.9 | P3.9 | P4.8 | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 2.97 | 3.91 | 4.81 | 5.7 | 6.67 | 8 | 10 |
Pixel Density | 112896 | 65536 | 65536 | 30625 | 22500 | 15625 | 10000 |
LED Arrangement | SMD1515 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Resolution | 84x84 | 128x64 | 104x52 | 84x56 | 72x48 | 60x40 | 48x32 |
Module Dimension | 250x250 | 500x250 | 500x250 | 480x320 | |||
Module Weight | 1.0kg | 1.86kg | 1.86kg | 1.98kg | |||
Module Thickness | 21.5mm | 21.5mm | 21.5mm | 20.5mm | |||
Grey Scale (bit) | >15bit | >15bit | >15bit | 16>14bit | |||
Brightness Level | 3500- 4500nits | 6500- 7000nits | 4800- 7000nits | 5500-6500nits | |||
Cabinet Size(mm) | 500x500 | 500x500/500*750/500*1000 | 960*1280 960*960 1440*960 960*640 1440*640 | ||||
Cabinet Weight(Kg) | 36KG/m² | 33KG/m² | 33KG/m² | 28KG/m² | |||
Cabinet Thickness(mm) | 77mm | 77mm | 77mm | 74.3mm | |||
Max Power Consumption/m | 700w/m² | 650w/m² | 650w/m² | 680w/m² | |||
Ave Power Consumptionnt | 230w/m² | 230w/m² | 230w/m² | 205w/m² | |||
Visual View Angle | 160/100° | 160/100° | 160/100° | 180/80° | |||
Operating Temperature | (-30-55°) | ||||||
Refresh Rate | >3840Hz | ||||||
Protecting Rating | IP66 |

Interest in Contact with us?
Leave a message!
Our professional team will reach you within 12hrs!