FI Plus series
960x960/960x640/960x480/640x640/640x480, P1.8 P2.5 P3 P4, aluminum cabinet, SMD GOB
960x960/960x640/960x480/640x640/640x480, P1.8 P2.5 P3 P4, aluminum cabinet, SMD GOB
Upto 3840Hz
Wide Viewing Angles
					Right Angle Splicing
					Ultra thin thickness
Magnetic Suction Installation
Front Maintenance
Aluminum
20kg/pc
				960x960/960x640/960x480/640x640/640x480mm
				960*960:7KG/960*640:4.7KG/960*480:3.9KG/640*640:3.7KG/640*480:3KG
				With the front service tool user can easily maintain the panels.
				
				
				| Item Number | P1.8 | P2.5 | P3 | P4 | 
| Pixel Pitch | 1.86mm | 2.5mm | 3.076mm | 4mm | 
| Pixel Density | 288369pixels/㎡ | 16000pixels/㎡ | 105625pixels/㎡ | 62500pixels/㎡ | 
| LED Arrangement | SMD1515 | SMD2121 | SMD2121 | SMD2121 | 
| Module Resolution | 172*84pixels | 128*64pixels | 104*52pixels | 80*40pixels | 
| Panel Resolution | 344*344pixels(640*640) | 256*256pixels(640*640) | 208*208pixels(640*640) | 240*240pixels(960*960) | 
| Drive type | 43 | 32 | 64 | 20 | 
| Module Dimension | 320*160mm | |||
| Panel Dimension | 960*960/960*640/960*480 | |||
| Panel Weight | 20kg | |||
| Brightness Level | 800-1,000nits | |||
| Max Power Consumption | 500W/㎡ | |||
| Ave Power Consumption | 200W/㎡ | |||
| Visual View Angle | 160°/160° | |||
| Operating Power Source | 220V/ AC 50-60Hz | |||
| Operating Temperature | -20~ +45 | |||
| Refresh Rate | 1920-3840Hz(Configurable) | |||
| Protecting Rating | IP20 | |||
| Signal Input Source | S-video,VGA,DVI,HDMI,SDI | |||
					
					
					
					
					
					
					
					
                
                960x960/960x640/960x480/640x640/640x480, P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6, SMD GOB
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
            By continuing to use the site you agree to our privacy policy Terms and Conditions.