HD series HD LED screen
COB/GOB/SMD P1.25 P1.56 P1.95 P2.6 P2.97,aluminium cabinet can be made in many sizes
COB/GOB/SMD P1.25 P1.56 P1.95 P2.6 P2.97,aluminium cabinet can be made in many sizes
3840 Hz
Wide Viewing Angles
High Strength Structure
Magnetic Suction Installation
Common Cathode Design
Front Maintenance
Quality SPCC Cabinet
≥700nits Brightness
1000mm*500mm/500mm*500mm/750mm*250mm/500mm*250mm
With the front service tool user can easily maintain the panels.
Can be equipped with COB/GOB/SMD various process products
The cabinet size can be freely selected and assembled flexibly
P1.25 | P1.56 | P1.95 | P1.25 | P1.56 | P1.95 | P2.6 | P2.97 | |
Pixel structure | COB 1R1G1B | COB 1R1G1B | COB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B |
Lamp bead model | Wafer Packaging | 1010 | 1212 | 1212 | 1515 | 1515 | ||
Unit composition (W x H) | ||||||||
Pixel density (dot/m) ²) | 640000 | 409600 | 262144 | 640000 | 409600 | 262144 | 147456 | 12896 |
Module size (W x H) mm | 250x250mm | |||||||
Module resolution (W x H) points | 200x200 | 160x160 | 128x128 | 200x200 | 160x160 | 128x128 | 96x96 | 84x84 |
Cabinet size (W x H x D) mm | 500x500x53 | 500x500x50 | 500x500x50 | 500x500x50 | 500x500x50 | 500x500x51 | 500x500x51 | 500x500x51 |
Cabinet resolution (W x H) points | 400x400 | 320x320 | 256x256 | 400x400 | 320x320 | 256x256 | 192x192 | 168x168 |
Cabinet material | Die cast aluminum cabinet | |||||||
Scan method | 1/50 | 1/40 | 1/16 1/64 | 1/50 | 1/40 | 1/32 | 1/32 | 1/2 |
Cabinet flatness (mm) | ≤0.1 | |||||||
Gray level (Bit) | 14bit≤16bit | |||||||
Display panel protection level | IP65 | IP65 | IP65 | IP45 | IP45 | IP45 | IP45 | IP45 |
Installation/Maintenance Methods | Front and rear installation/front maintenance | |||||||
brightness(CD/m²) | 500~600 | 500~600 | 600~2000 | 500~700 | 500~700 | 500~700 | 500~700 | 500~700 |
Color temperature | 3200-9300 | |||||||
Brightness uniformity | ≥98% | |||||||
Chromaticity uniformity | 0.003Cx,xywithin | |||||||
Horizontal/Vertical Perspective | ≥170° | ≥170° | ≥170° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° |
contrast ratio | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
Single point color correction | yes | |||||||
Single point brightness correction | yes | |||||||
Driving method | Constant current drive | |||||||
Standard receiving card | A8S-N | |||||||
Frame switching frequency | 50/60Hz | |||||||
Refresh rate(Hz) | ≥3840 | |||||||
Signal interface mode | custom interface | |||||||
Input voltage AC | 100-240v |
Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.