FU series
1000x250/750x250/500x250(mm), P1.56 P1.95 P2.5 P2.6 P2.9 P3.91, SMD GOB
1000x250/750x250/500x250(mm), P1.56 P1.95 P2.5 P2.6 P2.9 P3.91, SMD GOB
 
					3840 Hz
 
					Wide Viewing Angles
 
					Magnetic Suction Installation
 
					High Flexibility
 
					Common Cathode Design
 
					Front Maintenance
 
					Die Cast Aluminum
 
					1200cd High brightness
 
				 
					Front maintenance design allows technicians to perform maintenance directly from the front of the screen, without needing to dismantle the rear structure, making it more convenient.
 
					The 1.6mm thick H4 multi-layer high-quality PCB board is used. Compared with conventional single/double-layer boards, it has more standardized wiring, wider wire diameter and higher performance stability.
 
					The striped design on the back of the aluminum cabinet has good heat dissipation performance and strong stability
 
					Compatible with cabinets of different sizes for splicing, achieving the desired full screen effect
 
					34mm ultra-thin design, 1000x250mm total weight 6.4kg
 
					Support right angle seamless splicing, perfect visual effect.
 
					 
				| Pixel Pitch | 1.56mm | 1.95mm | 2.5mm | 2.6mm | 2.9mm | 3.91mm | 
| Optional Processes | SMD,GOB | SMD,GOB | SMD+mask | SMD+mask | SMD+mask | SMD+mask | 
| Lamp Types | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | 
| IC DRIVE | CFD455/CFD555 | |||||
| Scan | 1/40S | 1/32S | 1/25S | 1/32S | 1/28S | 1/16S | 
| Module Size(mm) | 250mmx250mm | |||||
| Module Resolution(Pixels/pcs) | 160*160 | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 | 
| Module Weight(kg) | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 
| Cabinet Size(mm) | 1000*250/750*250/500*250 | |||||
| Cabinet Weight(kg) | 6.4kg/5kg/3.5kg | |||||
| Pixel Density(Pixels/m²) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 | 
| Material | Aluminum Profile | |||||
| Real Brightness(cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 1000-1200 | 
| Grey Grade | 14bit/16bit | |||||
| Contrast Ratio | ≥ 5000:1 | |||||
| Brightness Uniformity | ≥ 97% | |||||
| Refresh Rate | 7680Hz | |||||
| Input Voltage | 110-220V | |||||
| Viewing Angle | 160W/160H | |||||
| Power Consumption(Max.W/m²) | 560W | |||||
| Power Consumption(Ave.W/m²) | 280W | |||||
| IP Rating(Front/Rear) | IP31 | |||||
| Operating Temperature | -20℃ ~ +45℃ | |||||
| Operating Humidity | 10% ~90%RH | |||||
| Storage Temperature | -10℃ ~ +40℃ | |||||
| Storage Humidity | 10% ~60%RH | |||||
| Lifespan (Hrs) | ≥50,000 | |||||
 
					 
					 
					 
					 
					 
					 
					 
					 
				 
                
                960x960/960x640/960x480/640x640/640x480, P2 P2.5 P2.9 P3 P3.9 P4 P4.8 P5 P6, SMD GOB
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
 
            By continuing to use the site you agree to our privacy policy Terms and Conditions.