3DH series
Holographic led film screen, cuttable, bendable, P2.5 P3.91 P6.25 250x1025/250x1200/250x1500/260x1200/260x1500
Holographic led film screen, cuttable, bendable, P2.5 P3.91 P6.25 250x1025/250x1200/250x1500/260x1200/260x1500
 
					3840 Hz
 
					Wide Viewing Angles
 
					High Transparency
 
					1200-5000cd/㎡
 
					Magnetic Suction Installation
 
					Flexible Frame
 
					Easiest Installation
 
					≤3kg/m²;
 
				The product supports point-by-point cutting and can be applied to curtain walls of various shapes and sizes
 
				Industry debut, no structural keel! Truly fully transparent,visual transparency can reach 90%.
 
				No steel frame structure or changes to the building's appearance are needed, effectively reducing transportation and installation costs.
 
				No components on the screen, hidden power supply, safe and reliable, clean and beautiful
 
				 
				| Pixel pitch (mm) | P2.5 | P3.91 | P6.25 | 
| Pixel density (dot/ m²) | 160000 | 65536 | 25600 | 
| sensory transparency | 70% | 80% | 90% | 
| Display area ofthe whole machine (mm(w*h) | 125x1000 | 250x1000/250x1175 | 250x1175/250x1475 | 
| Overall machine dimensions (mm) (w*h) | 125x1025/125x1200 /125x1500 /250x1025/250x1197/ 250x1200/250x1500/250x2000 | ||
| Overall machine resolution (dot) | 50x400 | 64x256/64x300 | 40x188/40x236 | 
| Weight (Kg/SET) | 6.5 | 6 | 5 | 
| Brightness (cd/ m²) | 0-1200 | ≥3000 | ≥5000 | 
| scanning method | Single point single control, static drive | ||
| Package form | Lamp driver integrated package | ||
| Lamp bead working life | ≥ 100,000 hours | ||
| Grayscale | 16bit | ||
| Maximum power consumption (W/ m²) | 1000 | ||
| Average power consumption (W/ m²) | 350 | 375 | |
| LED control system | synchronous/asynchronous | ||
| Input working voltage | AC100~240V 50/60Hz | ||
| Module working voltage | DC4.2V ±0.2V | ||
| Operating temperature | 0~50℃ | ||
| Working humidity | 20%RH ~ 85%RH, no condensation | ||
| storage temperature | -20℃ ~60℃ | ||
| Storage humidity | 10%RH ~ 85%RH, no condensation | ||
| Cabinet material | / | ||
| Installation and use environment | indoor | ||
| Packing and shipping | Pearl cotton+wooden box/aviation | ||
 
					 
					 
					 
					 
					 
					 
					 
					 
                
                P3.91mm-7.82mm 1000x500x75mm Die cast aluminum 3500cd/m ² High brightness
Learn More> 
                
                P10-10 P15.6-15.6  500x1000mm IP67 waterproof Lightweight design Easy installation Customizable appearance and size
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
 
            By continuing to use the site you agree to our privacy policy Terms and Conditions.