TAD series
P4 P4-8 P5 P6 P8 P10 P16 1000x240mm 3mm thickness adhesive on surface
P4 P4-8 P5 P6 P8 P10 P16 1000x240mm 3mm thickness adhesive on surface
3840 Hz
Wide Viewing Angles
High Transparency
5000cd/㎡
Magnetic Suction Installation
Flexible Frame
Easiest Installation
3.5kg/m²
First class design for die casting cabinet frame, each cabinet (include all components) is only ≤3.5KG/㎡ ,Size: 1000x240mm
The transparent LED film is self-adhesive, so it can be easily attached to the surfaces of existing window glass wihout the need for any complicated construction.
The size and layout of the film can be customized to fit in to the installation area. It can be expanded by adding more films in a vertical or horizontal way, or cut in parallel with the bezel to meet size requirements.
High transparency*(90%) allows glass to remain visible even after attaching the film, with no adverse effects on the original design. When the LED is OFF, the film is unnoticeable, blending into the glass completely.
| Product Specifications | P4-4 | P4-8 | P5 | P6 | P8 | P10 | P16 |
| Pixel Pitch | 4mm*4mm | 4mm*8mm | 5mm*5mm | 6mm*6mm | 8mm*8mm | 10mm*10mm | 15.625mm*15.625mm |
| Pixels | 62500 dots/㎡ | 31250 dots/㎡ | 40000 dots/㎡ | 27889dots/㎡ | 15625dots/㎡ | 10000dots/㎡ | 3906dots/㎡ |
| LED Specifications | SMD1212 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module Size | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
| Module Resolution | 250*60 | 250*30 | 200*48 | 167*40 | 125*30 | 100*24 | 64*15 |
| Pixel Resolution | 250*250/㎡ | 250*125/㎡ | 200*200/㎡ | 167*167/㎡ | 125*125/㎡ | 100*100/㎡ | 64*64/㎡ |
| Transmittance | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% |
| Cabinet Wiring |
Internal wiring (neat back panel) |
||||||
| Weight | ≤3.5KG/㎡ | ||||||
| White Balance Brightness | 3000cd/㎡ | ||||||
| Peak Power Consumption | 400 W/㎡ | ||||||
| Average Power Consumption | Approx. 200 W/㎡ (depending on video source) | ||||||
| Refresh Rate | ≥3840Hz | ||||||
| Grayscale Level | 16Bit | ||||||
| Brightness Control Level | 0-255 levels | ||||||
| Color Temperature | 3200K-8500K (adjustable) | ||||||
| Frame Rate | ≥60Hz | ||||||
| Viewing angle | H-H140 degrees V-V140 degrees | ||||||
| Input signal | DVI/VGA, composite video | ||||||
| Control method | Synchronous box (computer screen control) or asynchronous box (WiFi connection for mobile app screen control or USB flash drive screen control) | ||||||
| Protection level | IP30 | ||||||
| Power supply requirements | AC 220V ±10%, 50-60Hz, (optional wide voltage 110V and 9~36V) | ||||||
| Operating temperature | -20~50 degrees Celsius | ||||||
| Theoretical service life | 100,000 hours | ||||||
Holographic led film screen, cuttable, bendable, P2.5 P3.91 P6.25 125x1025/125x1200/125x1500/250x1025/250x1200/250x1500/250x2000
Learn More>
P3.91mm-7.82mm 1000x500x75mm Die cast aluminum 3500cd/m ² High brightness
Learn More>
Outdoor Transparent P31.25-15.6 P20-20 P25-25 P31.25-31.25 500x1500mm IP66 waterproof Lightweight design Easy installation Customizable appearance and size
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.