FT Pro series Indoor LED Display
P1.95 P2.5 P2.6 1000x500/750x500/500x500 indoor die-casting cabinet,thickness 33mm.
P1.95 P2.5 P2.6 1000x500/750x500/500x500 indoor die-casting cabinet,thickness 33mm.
Upto 3840Hz
Wide Viewing Angles
Right Angle Splicing
Ultra thin thickness
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
20kg/pc
1000x500mmx33mm/750x500mmx33mm/500x500mmx33mm
Variable installation would be available by combination of cabinets in below 6 sizes:1 ,000x500x33mm,500x500x33mm,250x500x33mm,1,000x250x33mm,500x250x33mm,250x250x33mm,which can perfectly meet the demand ofinstallation diversity.
Cube design, 500x500mm cabinets support a perfect cube shape!
Model name | P1.95 | P2.5 | P2.6 |
Pixel Pitch (mm) | 1.95 | 2.5 | 2.6 |
Pixel Density (dot/m²) | 262,144 | 160,000 | 147,456 |
LED sealing Type | SMD1212 | SMD1515 | SMD1515 |
Module Resolution (PX) | 128x128 | 100x100 | 96x96 |
Modula Size (mm) | 250x250 | 250x250 | 250x250 |
Module Weight (kg) | 0.36 | 0.33 | 0.33 |
Module Thickness | 3mm | 3mm | 3mm |
Pixel configuration | 1R1G1B | ||
Drive Mode: | Constant Current | ||
Horizontal Viewing Angle (Deg) | 160 | ||
Vertical Viewing Angle (Deg) | 160 | ||
Brightness (cd/m²) | 800-1000 | ||
Grey Scale (bit) | 14 | ||
Refresh Rate (Hz) | 3,840 | ||
Max Power consumption(W/m²) | 435W+3%/m² | 400W+3%/m² | 400W+3%/m² |
Average Power consumption(W/m²) | 130W/m² | 120W/m² | 120W/m² |
Cabinet Size (mm * mm) | 1000x500/500x500/x250x500 /1000x250/500x250/250x250 | 1000x500/500x500/x250x500 /1000x250/500x250/250x250 | 1000x500/500x500/x250x500 /1000x250/500x250/250x250 |
Cabinet Weight (Kg) | 19kg/m² | 20kg/m² | 20kg/m² |
Cabinet Thickness(mm) | 30 | ||
Input Voltage (V) | AC100-240V | ||
Working Temperature (°C) | (-20-+50) | ||
Working humidity (RH) | 10%-95 %RH | ||
Storage Temperature (°C) | (-30-+60) | ||
Storage humidity (RH) | 10%-60%RH | ||
Waterproof Level | IP20 | ||
Working Environment | Indoor | ||
Installtion Method | Front service | ||
Certificates | CE (EMCA、LVD)、FCC、ETL |
P0.625/P0.78125/P0.9/P1.2/P1.5 16 : 9 DCOB215: 480×270×28mm/DCOB27: 600×337.5×28mm/DCOB54: 1200×675×28mm, high flatness, Front service design for easy install and disassemble, High definition quality image with excellent visual performance.
Learn More>P1.5 P1.9 P2.5 P2.6 P2.9 P3.9 500x250/750x250/1000x250, support single and double sided mount,widely used in airport,exhibition hall,shopping malls, science exhibitions, concerts, theaters, TV studio, creative exhibition hall and other multimedia areas.
Learn More>P1.5 P1.9 P2.6 P3.9 500x281.25x28.5mm/750x281.25x28.5mm/1000x281.25x28.5mm
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.