Mercury Series Rental LED Screen
P1.95 P2.6 500x500mm 7680Hz.the Mini 4in1 LED,Stronger and higher contrast
P1.95 P2.6 500x500mm 7680Hz.the Mini 4in1 LED,Stronger and higher contrast
3840 Hz
Dual Card Backup Optional
1500nits High Brightness
High Flexibility
Module Magnetic Attraction
Front Rear Maintenance
Die Cast Aluminum
Right Angle Splicing
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
The cabinet adopt cable-less design and HUB board design(integrated power board and receiving card) which can be maintenence in seconds, magnetic modules with front and rear maintenance
Adopt high-precision curve lock design (-10° to +15°), rotation control, more accurate,easy to use, and quickly adjust the degree of curve.
Model name | P1.95 | P2.6 |
Pixel Pitch (mm) | 1.95 | 2.6 |
Pixel Density (dot/m2) | 262,144 | 147,456 |
LED sealing Type | Mini 4in1 | Mini 4in1 |
Module Resolution (PX* PX) | 128*128 | 96*96 |
Module Size (mm * mm) | 250*250 | 250*250 |
Module Weight (kg) | 0.65 | 0.65 |
Module Thicknees | 22mm | 22mm |
Contrast Ratio | 10,000:1 | 10,000:1 |
Drive Mode: | Constant Current | Constant Current |
Horizontal Viewing Angle (Deg) | 160 | 160 |
Vertical Viewing Angle (Deg) | 140 | 140 |
Brightness (cd/m2) | 1300~1500 | 1300~1500 |
Grey Scale (bit) | 14≤16 | 14≤16 |
Refresh Rate (Hz) | 3840-7680 | 3840-7680 |
Max Power Dissipation(W/SQM) | 500<560 | 500<570 |
Average Power consumption (W/SQM) | 150<168 | 150<170 |
Cabinet Size (mm * mm) | 500*500 | 500*500 |
Cabinet Weight (Kg) | 7.8 | 7.8 |
Cabinet Thickness(mm) | 80 | 80 |
Input Voltage (V) | AC110-220V | AC110-220V |
Working Temperature (*O) | -20~+50P | -20~+50*C |
Working humidity (RH) | 10%~90% | 10%~90% |
Waterproof Level | IP20 | IP20 |
Working Environment: | Indoor | Indoor |
Installtion Method | Front/Rear | Front/Rear |
Certificates: | CE(LVD, EMC), | CE(LVD, EMC), |
FCC, ETL, CB | FCC, ETL, CB |
P1.9 P2.6 P2.9 P3.9 P4.8 500x500/500x1000 high end rental
Learn More>P1.56 P1.89 P2.9 P3.9 P4.8 500x500/500x1000 high end rental
Learn More>P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 500x500mm 500x750mm and 500x1000mm
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.