Neptune Series Rental LED Screen
P1.56 P1.89 P2.9 P3.9 P4.8 500x500/500x1000 high end rental
P1.56 P1.89 P2.9 P3.9 P4.8 500x500/500x1000 high end rental
3840 Hz
Dual Card Backup Optional
Outdoor IP65 Waterproof
High Flexibility
Module Magnetic Attraction
Front Rear Maintenance
Die Cast Aluminum
Right Angle Splicing
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
LED display cabinet weighs 8.5KG/pc, easy to operate: one person to install, disassemble and maintain.
Automatic locks can be locked quickly when two cabinets combine, one person can finish installation anddisassembly. Largely save your time and labor
Enable concave and convex installation with 5 different angles; innovative lock design to make the installationmore fast, stable and accurate.
ltem Number | P1.56 | P1.89 | P2.9 | P3.9 | P4.8 |
Pixel Pitch | 1.56mm | 1.89mm | 2.9mm | 3.9mm | 4.8mm |
Pixel Density | 409,600pixels/m² | 278784pixels/m² | 112896pixels/m² | 65536pixels/m² | 43264pixels/m² |
LED Arrangement | MiniLED 4-in-1 | MiniLED 4-in-1 | SMD2121 | SMD2121/SMD1921 | SMD2121/SMD1921 |
Module Resolution | 160x160pixels | 132x132pixels | 84x84pixels | 64x64pixels | 52x52pixels |
Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm/500x250mm | 250x250mm/500x250mm |
Panel Resolution | 320x320pixels | 264x264pixels | 168x168pixels | 128x128pixels /128x64 | 104x104pixels |
Panel Dimension | 500x500x68mm | 500x500x68mm | 500x500x68mm | 500x500x68mm/500x1000x74.3mm | 500x500x68mm/500x1000x74.3mm |
Panel Weight | 8.5kg | 8.5kg | 8.5kg | 8.5kg/24.3kg | 8.5kg/24.3kg |
Brightness Level | 800-1,200nits | 800-1,200nits | 800-1,200nits | 800-1,200nits(indoor)4500-5000nits(outdoor) | 800-1,200nits(indoor)4000-4500nits(outdoor) |
Max Power Consumption | 115w/panel | 115w/panel | 120w/panel | 120w(500mm)/650w(1000mm) panel | 120w(500mm)/650w(1000mm) panel |
Ave Power Consumption | 35w/panel | 35w/panel | 70w/panel | 70w(500)/195(1000)panel | 70w/195panel |
Visual View Angle | 180°/160° | 180°/160° | 160°/160° | 160°/160°(500mm) 160°/90°(1000mm) | 160°/160°(500mm) 160°/90°(1000mm) |
Operating Power Source | 100-240V AC 50- 60Hz | 100-240V AC 50- 60Hz | 100-240V AC 50- 60Hz | 100-240V AC 50- 60Hz | 100-240V AC 50- 60Hz |
Operating Temperature | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 |
Refresh Rate | ≤3,840Hz(Configurable) | ≤3,840Hz(Configurable) | ≤3,840Hz(Configurable) | ≤3,840Hz(Configurable) | ≤3,840Hz(Configurable) |
Protecting Rating | IP20 | IP20 | IP20 | IP20/IP65 | IP20/IP65 |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | ||||
Certificate | CE,ETL,FCC,EMC |
P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 500x500mm 500x750mm and 500x1000mm
Learn More>P1.9 P2.6 P2.9 P3.9 P4.8 500x500/500x1000 high end rental
Learn More>Leave a message!
Our professional team will reach you within 24hrs!