A series
500x500mm, 500x1000mm, Flat, Curve, P1.95 P2.604 P2.976 P3.91 P4.81, SMD GOB
500x500mm, 500x1000mm, Flat, Curve, P1.95 P2.604 P2.976 P3.91 P4.81, SMD GOB
3840HzHz
Strong compatibility
Outdoor IP65 Waterproof
High Scalability
Magnetic Suction Installation
Front Rear Maintenance
Die Cast Aluminum
7.5/13kg
Front maintenance design allows technicians to perform maintenance directly from the front of the screen, without needing to dismantle the rear structure, making it more convenient.
Rental LED display is designed with four corner guards to effectively prevent damage to the LED during transportation, installation, operation and disassembly
The 1.6mm thick H2 multi-layer high-quality PCB board is used. Compared with conventional single/double-layer boards, it has more standardized wiring, wider wire diameter and higher performance stability.
Support A FLEX-series cabinet type splicing to achieve seamless integration
Each cabinet (include all components) is only 7.5kg , four sets strong fast lock to make assembling to be easier.
Curved cabinet with inner and outer arc 0°,±2.5°,±5°,±7.5°,±10
Left and right sides 45° cut edge with module lock. 90 right angle splicing no need replace the LED modules.
Can realize dislocation splicing to easily build various creative shapes
Model | P1. 56 | P 1.953 | P 2.604 | P 2.976 | P 3.91 |
Module size | 250×250mm | ||||
Module resolution | 128x128dot | 128x128dot | 64 × 64 dot | 64×64dot | 52×52dot |
Scanning | 1/ 40 s | 1/32s | 1/ 32 s 1/24s | 1/ 28 s 1/21s | 1/1 6 s |
SMD | SMD 1212 | SMD1515 | SMD1515 | SMD2 1 2 1 / 1415 | SMD 2 1 2 1/ 1921 |
Maintenance | Front/Back | ||||
Cabinet size | 500×500/500x1000mm | ||||
Density | 409600 dot/m² | 262144 dot/m² | 147474 dot/m² | 112896 dot/m² | 65410 dot/m² |
Brightness | ≥800cd/m² | ≥800cd/m² | 800≥5000cd/m² | 800≥5000cd/m² | 5000cd/m² |
Max. Power Consumption | 800w | ||||
Average Power Consumption | 400w | ||||
Cabinet weight | 7.5/13kg | ||||
Cabinet material | Die-casting aluminum | ||||
IP rate | IP31 | IP31 | IP31 /IP65 | IP31/IP65 | IP65 |
Grayscale | 5000:1 | ||||
Refresh rate | ≥3840Hz | ||||
Frame change frequency | 50/60hz | ||||
Vertical viewing angle | >140° | ||||
Input Voltage | AC110V – AC220V | ||||
Temperature-operating | ﹣10℃~60℃ | ||||
Life span | ≥100,000H |
Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.