FA series Aluminum Outdoor LED Screen
P4.44 P5.7 P6.66 P8 P10 640×640/1440×640/960×960/1440×960 aluminum cabinet IP66 Outdoor LED screen
P4.44 P5.7 P6.66 P8 P10 640×640/1440×640/960×960/1440×960 aluminum cabinet IP66 Outdoor LED screen
3840 Hz
Wide Viewing Angles
IP66 Waterproof
High Flexibility
Common Cathode Design
Front Rear Maintenance
Die Cast Aluminum
7000cd High brightness
Cabinet size options: 640×640/1440×640/960×960/1440×960mm Module Size: 480x320mm
Full aluminum module Chassis and Power box with heat sink
The weight of a single box is only 28KG, and the thickness of the box is 80MM. The box can be installed without structure. Although this display screen is also die-casting aluminum, its overall weight is lighter and thinner due to the better structural design.
It’s for outdoor application with high waterproof level and dust-proof level. It can resist some bad weather during outdoor events.
Seamless corner for VR solution
PixelPitch | 4.44mm | 5.7mm | 6.66mm | 8mm | 10mm |
LEDConfiguration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
PixelDensity | 50630dot/㎡ | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Modulesize | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
ModuleResolution | 108*72dot | 84*56dot | 72*48dot | 60*40dot | 48*32dot |
CabinetSize | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm |
CabinetResolution | 216*216dot | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
CabinetWeight | 28kg | 28kg | 28kg | 28kg | 28kg |
IPRating(front/back) | IP65 | IP65 | IP65 | IP65 | IP65 |
BrightnessIntensity | ≥6000CD/㎡ | ≥6500CD/m2 | ≥6000CD/m2 | ≥6500CD/m2 | ≥6500CD/m2 |
ViewingAngle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
ViewDistance | >5m | >5m | >5m | >5m | >5m |
GrayScale | 14bit | 14bit | 14bit | 14bit | 14bit |
DisplayScale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
BrightnessAdjustment | 0-100levelsadjustable | 0-100levelsadjustable | 0-100levelsadjustable | 0-100levelsadjustable | 0-100levelsadjustable |
Max.PowerConsumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ |
Ave.PowerConsumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
DriveMode | 1/9S | 1/7S | 1/6S | 1/4S | 1/2S |
RefreshFrequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
GammaCorrection | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
ControlMode | SynchronousdisplaywithcontrolPCbyDVI | SynchronousdisplaywithcontrolPCbyDVI | SynchronousdisplaywithcontrolPCbyDVI | SynchronousdisplaywithcontrolPCbyDVI | SynchronousdisplaywithcontrolPCbyDVI |
SupportInput | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
OperationPower | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ |
OperatingTemperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
OperatingHumidity | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH |
OperatingLife | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
FC series outdoor high-end energy-saving LED screen is made of all aluminum material, lighter and thinner, IP65 outdoor waterproof level, ultra-wide viewing angle
Learn More>P2.9 P3.9 P4.8 P5.7 P6.67 P8 P10 500x500/500x750/500x1000/960x1280/960x960/1440x960/960x640/1440x640 aluminum cabinet IP66 Outdoor LED screen
Learn More>P2.5 P2.976 P3 P3.91 P4 P4.81 P5 P6 P8 P10 960x960/1000x1000mm FO series is used for outdoor fixed installation. It is the most common and widely used outdoor display screen.
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.