FO series
960x960/1000x1000mm P2.5 P2.976 P3 P3.91 P4 P4.81 P5 P6 P8 P10 outdoor fixed mount
960x960/1000x1000mm P2.5 P2.976 P3 P3.91 P4 P4.81 P5 P6 P8 P10 outdoor fixed mount
3840 Hz
Wide Viewing Angles
IP65 Waterproof
High Flexibility
Common Cathode Design
Rear Maintenance
Quality SPCC Cabinet
7500cd High Brightness
Suitable for all kinds modules ,Upgrade replacement is easy
The weight of a single iron cabinet is only 40KG, and the thickness of the cabinet is 130mm.
The cabinet adopts reliable waterproof door opening type, which is convenient for maintenance and has simple internal structure
Model | P2.5 | P2.976 | P3 | P3.91 | P4 | P4.81 | P5 | P6 | P8 | P10 |
Module size(mm) | 320x160 | 250x250 | 192x192 | 250x250 | 320x160 | 250x250 | 320x160 | 192x192 | 320x160 | 320x160 |
Module resolution (dot) | 64x64 | 84x84 | 64x64 | 64x64 | 80x40 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
Scanning | 1/16S | 1/21S | 1/16S | 1/16S | 1/20S | 1/13S | 1/8S | 1/8S | 1/5S | 1/2S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back |
Installation | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back |
Cabinet size(mm) | 960x960 | 1000x1000 | 960x960 | 1000x1000 | 960x960 | 1000x1000 | 960x960 | 960x960 | 960x960 | 960x960 |
Density(dot/㎡) | 160000 | 112896 | 111111 | 65410 | 62500 | 62500 | 40000 | 27777 | 15625 | 10000 |
Brightness(cd/㎡) | 4200-4500 | 3500 | 4200-4500 | 3500 | 5000-6500 | 5000-6500 | 5000-6000 | 5000-6000 | 4000-5000 | 6000-7500 |
Max. Power Consumption | 1000 | 1000 | 1000 | 1000 | 900 | 900 | 800 | 800 | 800 | 1000 |
Average Power Consumption | 350 | 350 | 350 | 350 | 300 | 300 | 400 | 300 | 300 | 500 |
Cabinet weight (kg/m²) | 40kg | |||||||||
Cabinet material | Iron | |||||||||
IP rate | IP 65 | |||||||||
Grayscale | 10000:1 | |||||||||
Refresh rate(hz) | 1920-3840 | |||||||||
Frame change frequency | 50/60hz | |||||||||
Horizontal viewing angle | >140° | |||||||||
Vertical viewing angle | >140° | |||||||||
Best viewing distance | >2.5m | >3m | >3m | >3m | >4m | >4m | >5m | >6m | >8m | >10m |
Input Voltage | AC110V - AC220V | |||||||||
Module Max. current | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | 5.5-7.5 | 5.5-7.5 | 5.5-7.5 | 3.5-5.5 | 5.5-7.0 | 8.0-10 |
Temperature-operating | ﹣10℃~60℃ | |||||||||
Humidity-operating | 10%~90% | |||||||||
Life span (H) | ≥100,000 | |||||||||
MTBF (H) | >10,000 |
960×640/1440×640/960×960/1440×960 P4.44 P5.7 P6.66 P8 P10 aluminum IP65 Outdoor LED screen
Learn More>FA Plus Outdoor P4 Nationstar golden wire Aluminum cabinet front and Back maintain
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.