FC series
960x960mm,P2.976 P3.91 P4.81 P6.25 P7.81 P10.42 Energy-saving LED screen, aluminum frame, IP65 outdoor
960x960mm,P2.976 P3.91 P4.81 P6.25 P7.81 P10.42 Energy-saving LED screen, aluminum frame, IP65 outdoor
3840 Hz
Wide Viewing Angles
IP65 Waterproof
High Flexibility
Common Cathode Design
Front Rear Maintenance
Die Cast Aluminum
6500-10000cd High brightness
Dual service mode of front and rear design to save you Maintenance Cost.The LED panel can be assemble and disassemble easily and quickly.
High contrast corrugated light absorbing mask achieves 10000:1 ultra-high contrast
Designed with a high waterproof IP65 protection rating, it ensures better outdoor application in any weather.
The ultra-high brightness supports 6000-10000 nits, ensuring that video content remains more vivid and clear even in strong sunlight!
Low power consumption, saving 30% more energy than conventional LED screens.
Easy and quick to install, with high flatness when used with a quick-lock
Left and right sides 45° cut edge with module lock. 90 right angle splicing no need replace the LED modules.
Supports intelligent inspection, monitoring the entire screen process.
With a 160° wide field of view, it can guarantee a wide-angle effect from almost any angle.
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| SMD Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density(dots/㎡) | 112896 | 65536 | 43264 | 25600 | 16384 | 9216 |
| Module Resolution | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Module Size (mm) | 500X250 | |||||
| Panel Dimension(W xH/mm) | 1000X1000X83(Customizable for1500 width and 500/750 height) | |||||
| Panel Resolution | 336x336 | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
| Module quantity(W xH) | 2X4 | |||||
| Panel Weight(kg) | 22.5 | |||||
| Maintenance Mode | Front & Rear | |||||
| Cabinet material | Aluminum | |||||
| Brightness(Nits) | 6000-10000 | |||||
| Color temperature(K) | 5000-12000 Optional | |||||
| Viewing Angle(H/V) | 140°/160° | |||||
| Best viewing distrance | 3-100m | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
| Contrast Ratio | 10000 : 1 | |||||
| Frame -changing Frequency(Hz) | 50/60 | |||||
| Drving Mode | 1/21s | 1/16s | 1/13s | 1/8s | 1/4s | 1/2s |
| Grey Level | 16bit | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Max power consumption(W/㎡) | 650 | |||||
| Avg power consumption(W/㎡) | 100-200 | |||||
| Grude | IP65 | |||||
| Power supply requirements | AC90-264V,47-63Hz | |||||
| Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | |||||
| Storage Temp/Humidity(℃/RH) | -20~60℃/10%~85% | |||||
960×640/1440×640/960×960/1440×960 P4.44 P5.7 P6.66 P8 P10 aluminum IP65 Outdoor LED screen
Learn More>
500x500/500x750/500x1000/960x1280/960x960/1440x960/960x640/1440x640 P2.9 P3.9 P4.8 P5.7 P6.67 P8 P10 IP66 Outdoor
Learn More>
960x960/1000x1000mm P2.5 P2.976 P3 P3.91 P4 P4.81 P5 P6 P8 P10 outdoor fixed mount
Learn More>Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.