HK series
640x480mm, P1.25 P1.53 P1.86 P2 P2.5, SMD GOB
Upto 3840Hz
Wide Viewing Angles
Dual Card Backup
High Flexibility
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
6.5kg/pc
Wide color gamut, uniform color, no rainbow effect, delicate and soft picture
GOB and SMD modules can be selected according to customer needs, with different application requirements for the modules
Adopts a hub connection design, a thin and light module, and a simple cabinet structure.
The full front maintenance design of ECOB series LED display allows for easy maintenance of the LED module, power supply, and receiving card from the front.
CNC precision machining, seamless borderless, unlimited splicing Metal heat dissipation, ultra-quiet fanless design.
The thickness of HK series LED display is only 48mm, very thin and light, and the weight is only 6.5kg, which is easy to install, assemble and disassemble.
160 ° ultra wide viewing angle presents a perfect picture in multiple dimensions
Customizable 45 ° beveled cabinet installation with 90 ° right angle display
| Pixel pitch(mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| LED package | SMD1010/1020 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Module resolution (W×H) | 256×128pixels | 208×104pixels | 172×86pixels | 160x80pixels | 128×64pixels |
| Module dimension (W×H) | 320mm×160mm | ||||
| Cabinet resolution (W×H) | 512×384pixels | 416×312pixels | 344×258pixels | 320x160pixels | 256×192pixels |
| Module arrangement (W×H) | 2×3 | ||||
| Cabinet flatness | ≤0.1mm | ||||
| Cabinet dimensions(W×H) | 640mm×480mm | ||||
| Cabinet weight | 6.5kg | ||||
| Serviceability | Front-access | ||||
| dots/m² | 640,000dots/m² | 422,500dots/m² | 288,906dots/m² | 250000dots/m² | 160,000dots/m² |
| Brightness | 300-600cd/m² (adjustable) | ||||
| Viewing angle (H/V) | 160°/160° | ||||
| Screen flatness | ≥98% | ||||
| Chromaticity uniformity | ±0.003 | ||||
| Contrast ratio(max) | 8,000:1 | ||||
| IP rating | IP45 | ||||
| Color depth | 14-16bit | ||||
| Driving mode | 1/64S | 1/52S | 1/43S | 1/40s | 1/32S |
| Refresh rate | ≥3,840Hz | ||||
| Color temperature | 2,000K-9,500K(adjustable) | ||||
| Input voltage | AC: 110V-240V, 50-60Hz | ||||
| Max. power consumption | ≤600W/m² | ||||
| Ave. power consumption | 160W/m² - 265W/m² | ||||
| MTBF | ≥10,000hrs | ||||
| Operating environment - Temperature | -10℃ - +60℃ | ||||
| Operating environment - Humidity | 30% -75%RH (no condensation) | ||||
Leave a message!
Our professional team will reach you within 24hrs!
By continuing to use the site you agree to our privacy policy Terms and Conditions.