QDCOBF series Lifting & Folding All in one LED Display
P0.78 P0.93 P1.25 P1.56 135" 162", COB,SMD,GOB, No color deviation, front service design for easy installation and disassembly
Inquiry-
Sizes available
-
Lift and fold
-
IP65 Waterproof
-
Environment Protection
-
Save Electricity Cost
-
Full Front Maintenance
-
Wider Color Gamut
-
170° Wide Viewing Angle
Specifications
Display size | 135inch/3020*1687.5mm 162inch/3620*2025mm | ||||
Pixel Pitch (mm) | P0.78 | P0.9375 | P1.25 | P1.5625 | |
Module resolution | 205x230 | 160x180 | 120x135 | 96x108 | |
Module size (mm) | 150x168.75 | ||||
Cabinet resolution | 820x460 | 640x360 | 480x270 | 384x216 | |
Cabinet size (mm) | 600x337.5x29 | ||||
Cabinet weight (kg) | 3.8 | ||||
Pixel density (dots/m²) | 1508800 | 1137777 | 640000 | 409600 | |
Cabinet flatness (mm) | ≤0.15 | ||||
Single-point brightness correction | yes | ||||
Single-point color correction | yes | ||||
Brightness (nits) | 600-1200 | ||||
Color temperature (K) | 3000-10000 adjustable | ||||
Viewing angle | 170°/170° | ||||
Chroma uniformity | ±0.003 | ||||
Frame rate (Hz) | 50&60 | ||||
Refresh rate (Hz) | 3840/7680 | ||||
Center distance deviation | <3% | ||||
Brightness uniformity | ≥97% | ||||
40 ° C/RH90% test | Through testing |

Interest in Contact with us?
Leave a message!
Our professional team will reach you within 12hrs!